User:ElectricBullet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Added HP 12C) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 62: | Line 62: | ||
|[[HP 10B]] | |[[HP 10B]] | ||
|[[HP]] | |[[HP]] | ||
| | |Week 11 of 1992 | ||
|Business | |||
|[[Infix]] | |||
|- | |||
|[[HP 12C]] | |||
|[[HP]] | |||
|Week 50 of 1992 | |||
|Business | |Business | ||
|[[Infix]] | |[[Infix]] | ||
Line 68: | Line 74: | ||
|[[HP 20S]] | |[[HP 20S]] | ||
|[[HP]] | |[[HP]] | ||
| | |Week 1 of 1990 | ||
|Scientific | |Scientific | ||
|[[Infix]] | |[[Infix]] | ||
Line 74: | Line 80: | ||
|[[HP 38G]] | |[[HP 38G]] | ||
|[[HP]] | |[[HP]] | ||
| | |Week 28 of 1995 | ||
|Graphing | |Graphing | ||
|[[Infix]] | |[[Infix]] | ||
|- | |||
|[[HP 48G]] | |||
|[[HP]] | |||
|Week 31 of 1997 | |||
|Graphing | |||
|[[RPN]] | |||
|- | |- | ||
|[[Sharp EL-344A]] | |[[Sharp EL-344A]] | ||
Line 86: | Line 98: | ||
|[[TI-30]] | |[[TI-30]] | ||
|[[Texas Instruments]] | |[[Texas Instruments]] | ||
| | |Week 31 of 1980 | ||
|Scientific | |Scientific | ||
|[[Infix]] | |[[Infix]] | ||
Line 98: | Line 110: | ||
|[[TI-84 Plus]] | |[[TI-84 Plus]] | ||
|[[Texas Instruments]] | |[[Texas Instruments]] | ||
| | |03 of 2004 | ||
|Graphing | |Graphing | ||
|[[Infix]] | |[[Infix]] | ||
Line 104: | Line 116: | ||
|[[TI-84 Plus CE]] | |[[TI-84 Plus CE]] | ||
|[[Texas Instruments]] | |[[Texas Instruments]] | ||
| | |02 of 2015 | ||
|Graphing | |Graphing | ||
|[[Infix]] | |[[Infix]] | ||
|} | |} |
Latest revision as of 23:43, 7 May 2022
— Calcverse user — | |
Name | ElectricBullet |
---|---|
Current location | United States of America |
ElectricBullet[edit | edit source]
Calculator Collection[edit | edit source]
Model | Manufacturer | Year of Manufacture | Type | Input Method |
---|---|---|---|---|
Casio fx-115M | Casio | Scientific | Infix | |
Casio fx-21 | Casio | Scientific | Infix | |
Casio fx-300ES | Casio | Scientific | Infix | |
Casio fx-300ES PLUS | Casio | Scientific | Infix | |
Casio fx-7000G | Casio | Graphing | Infix | |
Casio fx-991EX | Casio | Scientific | Infix | |
Casio HS-8VA | Casio | Basic | Infix | |
Casio SL-803 | Casio | Basic | Infix | |
HP 10B | HP | Week 11 of 1992 | Business | Infix |
HP 12C | HP | Week 50 of 1992 | Business | Infix |
HP 20S | HP | Week 1 of 1990 | Scientific | Infix |
HP 38G | HP | Week 28 of 1995 | Graphing | Infix |
HP 48G | HP | Week 31 of 1997 | Graphing | RPN |
Sharp EL-344A | Sharp | Basic (Metric Converter) | Infix | |
TI-30 | Texas Instruments | Week 31 of 1980 | Scientific | Infix |
TI-503SV | Texas Instruments | Basic | Infix | |
TI-84 Plus | Texas Instruments | 03 of 2004 | Graphing | Infix |
TI-84 Plus CE | Texas Instruments | 02 of 2015 | Graphing | Infix |