User:Scrobotasaurus: Difference between revisions
Jump to navigation
Jump to search
m (2 additions to the collection) |
m (Addition of new calculator to collection) |
||
Line 66: | Line 66: | ||
| colspan="5" | | | colspan="5" | | ||
|- | |- | ||
|716 | |Marchant 716 | ||
|SCM Marchant | |SCM Marchant | ||
|1969 | |1969 | ||
Line 77: | Line 77: | ||
|1349S42823 | |1349S42823 | ||
|[[:Category:Scientific calculator|Scientific]] | |[[:Category:Scientific calculator|Scientific]] | ||
|- | |||
|71SR | |||
|Santron | |||
|1976 | |||
| | |||
|4 Function + | |||
|- | |- | ||
|[[HP 12C]] | |[[HP 12C]] |
Revision as of 20:27, 12 July 2022
Model | Manufacturer | Year
Introduced |
Serial | Type |
---|---|---|---|---|
E6-B Flight Computer | ASA | 1940 | Rotary Slide | |
Bomb Effects Computer | USSR | 1960s (?) | Rotary Slide | |
Model M | Felt and Tarrant | 1939 | M491151 | Comptometer |
Divisumma 14 | Olivetti | 1947 | 991721 | Mechanical |
506C | Bell Punch | 1948 | 506/C/44.84I/L | Mechanical |
STW10 | Friden | 1951 * | 462152 | Mechanical |
STW10 | Friden | 1956 * | 569009 | Mechanical |
STW10 | Friden | 1961 * | 704444 | Mechanical |
TK | Facit | 1951 * | 216171 | Mechanical |
Marchant 716 | SCM Marchant | 1969 | J91249 | 4 Function |
HP 45 | Hewlett Packard | 1973 * | 1349S42823 | Scientific |
71SR | Santron | 1976 | 4 Function + | |
HP 12C | Hewlett Packard | 1987 * | 2715A54797 | Financial |
TI-82 | Texas Instruments | 1993 | 0938196 | Graphing |
TI nspire CX CAS | Texas Instruments | 2011 | 2145024189 | Graphing |
fx-260solar | Casio | 2011 | Scientific | |
fx-991EX | Casio | 2015 | Scientific | |
fx-260solar II | Casio | 2017 | Scientific | |
fx-991ES Plus C
2nd Edition |
Casio | 2020 | Scientific | |
fx-9750GIII | Casio | 2020 | 838BC0788104546 | Graphing |
- * In this case, year denotes year of manufacture of this particular device