Itron DG12B: Difference between revisions
Jump to navigation
Jump to search
m (explain part number) |
m (fix typo) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox component|name=Itron | {{Infobox component|name=Itron DG12B|image=File:Itron DG12B Powered-On.jpg|manufacturer=Itron|introduced=1970s|component_type=VFD Tube|other_names=DG12BN}} | ||
The '''DG12B''' is a [[:Category:VFD|Vacuum Fluorescent Display]] tube manufactured by [[Itron]] for [[Sharp]] and their OEM's calculators. The 'DG' in the name signifies "'''D'''i'''g'''it", and the "'''12'''" signifies the diameter of the tube in millimeters. | The '''DG12B''' is a [[:Category:VFD|Vacuum Fluorescent Display]] tube manufactured by [[Itron]] for [[Sharp]] and their OEM's calculators. The 'DG' in the name signifies that it is a "'''D'''i'''g'''it" readout, and the "'''12'''" signifies the diameter of the tube in millimeters. | ||
It features the classic [[Itron font]]. | It features the classic [[Itron font]], 9 segments and a right-hand decimal point (some models feature a symbol for exponent notation). | ||
== Gallery == | == Gallery == | ||
<gallery perrow="0" widths="350" heights="350"> | |||
File:Itron DG12B Powered-On.jpg|Powered on | |||
File:Itron DG12B Front.jpg|Front | |||
File:Itron DG12B Back.jpg|Back | |||
</gallery> | |||
== Utilized in == | == Utilized in == | ||
Line 11: | Line 16: | ||
== External Resources == | == External Resources == | ||
* [http://www.calcuseum.com/SCRAPBOOK/BONUS/66035/1.htm DG12B on Calcuseum] | |||
== See also == | == See also == | ||
[[Category:Internal_Components]] | [[Category:Internal_Components]] |
Latest revision as of 19:51, 15 July 2022
Other names | DG12BN |
---|---|
Component type | VFD Tube |
Manufacturer | Itron |
Introduced | 1970s |
The DG12B is a Vacuum Fluorescent Display tube manufactured by Itron for Sharp and their OEM's calculators. The 'DG' in the name signifies that it is a "Digit" readout, and the "12" signifies the diameter of the tube in millimeters.
It features the classic Itron font, 9 segments and a right-hand decimal point (some models feature a symbol for exponent notation).