Template:Infobox calculator/doc: Difference between revisions
Jump to navigation
Jump to search
m (fix field name) |
m (update docs) |
||
Line 6: | Line 6: | ||
== Usage == | == Usage == | ||
{{Parameter names example|name|image|caption|other_names|type|manufacturer|introduced|discontinued|latest_firmware|predecessor|successor|invent-date|invent-name|cost|entry|precision|display_type|display_size|processor|frequency|prog_lang|memory_user|memory_rom|memory_extern|memory_data|memory_step|connection |ports |conn1 |connection|ports|conn1|via1_1|via1_2|via1_3|via1_4|via1_5|via1_6|via1_7|via1_8|via1_9|via1_10|via1_11|conn2|via2_1|via2_2|via2_3|via2_4|via2_5|via2_6|via2_7|via2_8|via2_9|conn3|via3_1|via3_2|via3_3|via3_4|via3_5|via3_6|via3_7|via3_8|via3_9|conn4|via4_1|via4_2|via4_3|via4_4|via4_5|via4_6|via4_7|via4_8|via4_9|serial_numbers|supply|power|weight|dimensions}} | {{Parameter names example|name|image|caption|other_names|type|manufacturer|introduced|discontinued|latest_firmware|predecessor|successor|invent-date|invent-name|cost|entry|precision|display_type|display_size|processor|frequency|prog_lang|memory_user|memory_rom|memory_extern|memory_data|memory_step|connection |ports |conn1 |connection|ports|conn1|via1_1|via1_2|via1_3|via1_4|via1_5|via1_6|via1_7|via1_8|via1_9|via1_10|via1_11|conn2|via2_1|via2_2|via2_3|via2_4|via2_5|via2_6|via2_7|via2_8|via2_9|conn3|via3_1|via3_2|via3_3|via3_4|via3_5|via3_6|via3_7|via3_8|via3_9|conn4|via4_1|via4_2|via4_3|via4_4|via4_5|via4_6|via4_7|via4_8|via4_9|revisions|serial_numbers|supply|power|weight|dimensions}} | ||
<pre style="overflow: auto;"> | <pre style="overflow: auto;"> | ||
{{Infobox calculator | {{Infobox calculator |
Latest revision as of 08:03, 26 July 2022
File:Edit-copy green.svg | This is a documentation subpage for Template:Terminate sentence It contains usage information, categories and other content that is not part of the original template page. |
This is for calculator and pocket computer hardware.
Usage[edit source]
[[File:{{{image}}}|frameless]] | |
Other names | {{{other_names}}} |
---|---|
Type | {{{type}}} |
Manufacturer | {{{manufacturer}}} |
Introduced | {{{introduced}}} |
Discontinued | {{{discontinued}}} |
Latest firmware | {{{latest_firmware}}} |
Predecessor | {{{predecessor}}} |
Successor | {{{successor}}} |
Date invented | {{{invent-date}}} |
Invented by | {{{invent-name}}} |
Cost | {{{cost}}} |
Calculator | |
Entry mode | {{{entry}}} |
Precision | {{{precision}}} |
Display type | {{{display_type}}} |
Display size | {{{display_size}}} |
CPU | |
Processor | {{{processor}}} |
Frequency | {{{frequency}}} |
Programming | |
Programming language(s) | {{{prog_lang}}} |
User memory | {{{memory_user}}} |
Firmware memory | {{{memory_rom}}} |
External memory | {{{memory_extern}}} |
Memory register | {{{memory_data}}} |
Program steps | {{{memory_step}}} |
Interfaces | |
Connection | {{{connection}}} |
Ports | {{{ports}}} |
Connects to | {{{conn1}}} via one of:
{{{conn2}}} via one of:
{{{conn3}}} via one of:
{{{conn4}}} via one of:
|
Other | |
Revisions | {{{revisions}}} |
Serial Numbers | {{{serial_numbers}}} |
Power supply | {{{supply}}} |
Power consumption | {{{power}}} |
Weight | {{{weight}}} |
Dimensions | {{{dimensions}}} |
{{Infobox calculator | name = Device Name | image = Image to show in the infobox. | caption = Caption for the image | other_names = Alternative names for the specific model | type = Type of Calculator (i.E.: [[Programmable calculator|Programmable]], [[Scientific calculator|Scientific]])) | entry = Entry mode (i.E.: [[Calculator_input_methods#Reverse_Polish_Notation_.28RPN.29_.28Postfix_notation.29|RPN]] [[Calculator_input_methods#Immediate_execution|Immediate]] [[Calculator_input_methods#Infix_notation|Infix]], [[Calculator_input_methods#BASIC_notation|BASIC]], [[Calculator_input_methods#Mathematical_display|D.A.L.]] [[Calculator_input_methods#Mathematical_display|V.P.A.M.]] [[Calculator_input_methods#Mathematical_display|N.T.D.]] | invent-date = Date of Invention | invent-name = Name of Inventor | conn1 = What the device connects to (range 1-4) | via1_1 = Possible interface for connection (range 1-9) | manufacturer = Common manufacturers of the device | introduced = Date of introduction | discontinued = Date of discontinuation | latest_firmware= Version and/or date of latest firmware | predecessor = Predecessor | successor = Successor | cost = Introductory price | processor = Type of processor/pic/chip | prog_lang = Programming language(s) | frequency = Speed of the processor | precision = Calculator Precision | display_type = Display type (i.e.: [[Dot matrix]], [[Seven-segment display]], [[Fourteen-segment display]], [[Liquid crystal display]], [[Light-emitting diode]]) | display_size = Size of main Display in pixel or character. | memory_user = User Memory (in kb) | memory_rom = Firmware Memory (in kb) | memory_extern = External Memory (in kb) | memory_data = Data Memory (in memory register) | memory_step = Program Memory (in program steps) | connection = Connection (PCI/PCI-E/USB....) | ports = Connections on the device, such as PATA, SCSI, SATA... | serial_numbers = List of serial numbers | supply = Power supply | power = Power consumption (W/kWh) | weight = kilogram (kg) | dimensions = W*D*H (width, depth, and height. Normally in centimetre (cm)) }}
All fields, except 'name' are optional
The numbered attributes mean that there is allowance for multiples. The via
attributes range from via1_1
to via3_9
where the first number corresponds to the appropriate connection number and the second number is the position in that connections 'via' list. For each connection (via_1, via_2, or via_3), there can be up to 9 connectors, via#_1 through via#_9.