Template:POTD: Difference between revisions

From CALCVERSE
Jump to navigation Jump to search
No edit summary
No edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:


{{#switch:{{#expr: {{CURRENTDAY}} mod 14}}
{{#switch:{{#expr: {{CURRENTDAY}} mod 22}}
|00=[[Image:MS-10VC.jpeg|thumb|center|A Casio MS-10VC desktop four function calculator]]
|00=[[Image:MS-10VC.jpeg|thumb|center|A Casio MS-10VC desktop four function calculator]]
|01=[[Image:HP-39gs.jpeg|thumb|center|A [[HP 39gs]] graphing calculator]]
|01=[[Image:HP-39gs.jpeg|thumb|center|A [[HP 39gs]] graphing calculator]]
|02=[[Image:Fx-991ex.jpeg|thumb|center|A Casio fx-991EX scientific calculator]]
|02=[[Image:Fx-991ex.jpeg|thumb|center|A Casio fx-991EX scientific calculator]]
|03=[[Image:NS 835.jpeg|thumb|center|A [[National Semiconductor 835]] four function calculator]]
|03=[[Image:NS 835.jpeg|thumb|center|A [[National Semiconductor 835]] four function calculator]]
|04=[[Image:TI-89.jepg|thumb|center|A [[TI-89]] graphing calculator]]
|04=[[Image:TI-89.jpeg|thumb|center|A [[TI-89]] graphing calculator]]
|05=[[Image:HP-48SX.jpeg|thumb|center|A [[HP 48SX]] graphing calculator]]
|05=[[Image:HP-48SX.jpeg|thumb|center|A [[HP 48SX]] graphing calculator]]
|06=[[Image:Casio Fx-7700GE.jpeg|thumb|center|A Casio Fx-7700GE graphing calculator]]
|06=[[Image:Fx-7700GE.jpeg|thumb|center|A Casio Fx-7700GE graphing calculator]]
|07=[[Image:HP-35s.jpeg|thumb|center|A [[HP 35s]] scientific calculator]]
|07=[[Image:HP-35s.jpeg|thumb|center|A [[HP 35s]] scientific calculator]]
|08=[[Image:TI-89 Titanium.jpeg|thumb|center|A [[TI-89 Titanium]] graphing calculator]]
|08=[[Image:TI-89 Titanium.jpeg|thumb|center|A [[TI-89 Titanium]] graphing calculator]]
Line 15: Line 15:
|12=[[Image:TI-34 MultiView.jpeg|thumb|center|A TI-34 MultiView scientific calculator]]
|12=[[Image:TI-34 MultiView.jpeg|thumb|center|A TI-34 MultiView scientific calculator]]
|13=[[Image:HP-48gII.jpeg|thumb|center|A HP 48gII RPL graphing calculator]]
|13=[[Image:HP-48gII.jpeg|thumb|center|A HP 48gII RPL graphing calculator]]
|}}
|14=[[Image:Real Estate Master Qualifier Plus IIx.jpg|thumb|center|A [[Calculated Industries]] [[Real Estate Master Qualifier Plus IIx]]]]
|15=[[Image:HP 12C two cell front.jpg|thumb|center|A modern [[HP 12C]] financial calculator]]
|16=[[Image:TI SR-51A.jpg|thumb|center|A [[TI SR-51A]] scientific calculator]]
|17=[[Image:Real Estate Master Classic.jpg|thumb|center|A [[Calculated Industries]] [[Real Estate Master Classic]]]]
|18=[[Image:HP 82240A.jpg|thumb|center|A [[HP 82240A]] infrared thermal printer]]
|19=[[Image:HP 41C.jpg|thumb|center|A [[HP 41C]]RPN calculator]]
|20=[[Image:HP48GX.png|thumb|center|A [[HP 48GX]] RPN calculator]]
|21=[[Image:CP400.png|thumb|center|A [[Casio FX-CP400]] graphing calculator]]}}

Latest revision as of 10:03, 19 February 2023

A HP 41CRPN calculator