HP 75: Difference between revisions
Jump to navigation
Jump to search
(Added costs) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''HP 75C''' and '''75D''' are a series of portable computers with calculator functionality. | The '''HP 75C''' and '''75D''' are a series of portable computers with calculator functionality. | ||
Line 11: | Line 8: | ||
== Programming == | == Programming == | ||
[[File:Top side of the HP 75C.png|alt=top of HP75C|thumb|topside of the HP 75C]] | |||
== Gallery == | == Gallery == | ||
== See also == | == See also == | ||
* [[HP 71B]] | |||
* [[:Category:Pocket computer|Category:Pocket computer]] | |||
== References == | == References == |
Latest revision as of 06:23, 19 May 2023
The HP 75C and 75D are a series of portable computers with calculator functionality.
Other names | HP 75C, HP 75D |
---|---|
Manufacturer | HP CVD |
Introduced | 1982 |
Discontinued | 1986 |
Successor | HP 71B |
Cost | 75C: 995USD, 75D: 1095USD |
Calculator | |
Display type | Character LCD |
CPU | |
Processor | HP Capricorn |
Programming | |
Programming language(s) | BASIC, Forth (3rd party) |
Interfaces | |
Ports | HP-IL, barcode wand (75D only) |
Other |