TI-86: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Added to TI Basic category) |
||
Line 4: | Line 4: | ||
[[Category:Z80]] | [[Category:Z80]] | ||
[[Category:Help needed]] | [[Category:Help needed]] | ||
[[Category:TI_Basic]] | |||
{{Infobox calculator|name=TI-86|predecessor=[[TI-85]]|processor=Zilog Z80|image=Image:TI-86_Front.jpg|introduced=1997|discontinued=2001|entry=Algebraic|display_type=Dot-matrix LCD|display_size=128x64px|supply=4x AAA, 1x CR1616/CR1620|ports=TI link port|prog_lang=TI-BASIC, Z80 assembly|successor=[[TI-83 Plus Silver Edition]]}} | {{Infobox calculator|name=TI-86|predecessor=[[TI-85]]|processor=Zilog Z80|image=Image:TI-86_Front.jpg|introduced=1997|discontinued=2001|entry=Algebraic|display_type=Dot-matrix LCD|display_size=128x64px|supply=4x AAA, 1x CR1616/CR1620|ports=TI link port|prog_lang=TI-BASIC, Z80 assembly|successor=[[TI-83 Plus Silver Edition]]}} | ||
Latest revision as of 18:22, 1 April 2024
Introduced | 1997 |
---|---|
Discontinued | 2001 |
Predecessor | TI-85 |
Successor | TI-83 Plus Silver Edition |
Calculator | |
Entry mode | Algebraic |
Display type | Dot-matrix LCD |
Display size | 128x64px |
CPU | |
Processor | Zilog Z80 |
Programming | |
Programming language(s) | TI-BASIC, Z80 assembly |
Interfaces | |
Ports | TI link port |
Other | |
Power supply | 4x AAA, 1x CR1616/CR1620 |
The TI-86 is a Z80-based graphing calculator produced by Texas Instruments.