Sample calculator article: Difference between revisions
(Created page) |
(Added more info) |
||
Line 1: | Line 1: | ||
Start by writing the first sentence in the article and pitting the '''calculator’s name''' in bold. Next, add infoboxes, for now use '''Infobox:calculator''', if the article is about a series containing multiple calculators, add one Infobox per model organized in descending chronological order, such that the oldest model is at the top of the page while the newest is at the bottom. Fill out as much information in the Infobox as you can. | |||
{{Infobox calculator|name=Sample calculator 1|manufacturer=Manufacturer’s name|predecessor=Sample calculator 0|successor=Sample calculator 2|processor=Sample cpu|other_names=Sample 1}} | {{Infobox calculator|name=Sample calculator 1|manufacturer=Manufacturer’s name|predecessor=Sample calculator 0|successor=Sample calculator 2|processor=Sample cpu|other_names=Sample 1}} | ||
{{Infobox calculator|name=Sample calculator 2|manufacturer=Manufacturer’s name|predecessor=Sample calculator 1|type=Scientific calculator|cost=1000 USD|supply=D cell battery|weight=10kg}} | |||
==Overview== | ==Overview== | ||
If the article is about a single calculator, write an overview of the specific model here. If the article is about a series of calculators, write an overview of the entire series. | |||
==Sample calculator 1== | ==Sample calculator 1== | ||
Line 10: | Line 12: | ||
==Sample calculator 2== | ==Sample calculator 2== | ||
If needed, add subheadings to further elucidate upon the specifics of the calculator. | |||
==== Interesting feature of calculator ==== | |||
description of said feature, with images if possible. | |||
==== Gallery ==== | |||
A gallery section for teardowns and other images of the calculator may be warranted. | |||
== Programming == | |||
If the calculator supports programming, a description of the language or languages along with a few simple sample programs would be helpful. | |||
==See also== | ==See also== |
Revision as of 19:25, 25 January 2022
Start by writing the first sentence in the article and pitting the calculator’s name in bold. Next, add infoboxes, for now use Infobox:calculator, if the article is about a series containing multiple calculators, add one Infobox per model organized in descending chronological order, such that the oldest model is at the top of the page while the newest is at the bottom. Fill out as much information in the Infobox as you can.
Other names | Sample 1 |
---|---|
Manufacturer | Manufacturer’s name |
Predecessor | Sample calculator 0 |
Successor | Sample calculator 2 |
CPU | |
Processor | Sample cpu |
Programming | |
Other |
Type | Scientific calculator |
---|---|
Manufacturer | Manufacturer’s name |
Predecessor | Sample calculator 1 |
Cost | 1000 USD |
Programming | |
Other | |
Power supply | D cell battery |
Weight | 10kg |
Overview
If the article is about a single calculator, write an overview of the specific model here. If the article is about a series of calculators, write an overview of the entire series.
Sample calculator 1
Create one heading for each model if there are multiple models discussed in the article. Write a simple overview of the unique features of that specific model not discussed in the series overview.
Sample calculator 2
If needed, add subheadings to further elucidate upon the specifics of the calculator.
Interesting feature of calculator
description of said feature, with images if possible.
Gallery
A gallery section for teardowns and other images of the calculator may be warranted.
Programming
If the calculator supports programming, a description of the language or languages along with a few simple sample programs would be helpful.
See also
Include a bulleted list of links to other related articles, such as:
- Some calculator
- Some company
- Somw programming language
Categories
Make sure to categorize your article using the categories shown at the bottom of the Main Page. Categories will not be visible at the end of an article and thus do not require their own heading within the article.
To categorize an article, add the following text to the need of the article in the source editor with category_name substituted for the name of the category you would like to add the article to.
[[Category:Category name| ]]
For example, if you wanted to add the article to the pocket calculator and Segmented LCD categories, you would write:
[[Category:Pocket calculator| ]]
[[Category:Segmented LCD| ]]