Casio fx-82: Difference between revisions
Jump to navigation
Jump to search
Insert Coin (talk | contribs) (Add some more fx-82 info, MS variant.) |
(Added table of models) |
||
Line 7: | Line 7: | ||
|supply=1x AAA | |supply=1x AAA | ||
}} | }} | ||
== Models == | |||
{| class="wikitable" | |||
!Australia | |||
!South Africa | |||
!Germany | |||
!Spain | |||
!Latin America | |||
!ES | |||
!Solar | |||
!SX | |||
!Other models | |||
|- | |||
|fx-82AU | |||
|fx-82ZA PLUS | |||
|fx-82DE X | |||
|fx-82SP X | |||
|fx-82LA PLUS | |||
|fx-82ES | |||
|fx-82SOLAR | |||
|fx-82SX | |||
|fx-82MS | |||
|- | |||
|fx-82AU PLUS | |||
|fx-82ZA PLUS II | |||
|fx-82DE PLUS | |||
|fx-82SP X II | |||
|fx-82LA X | |||
|fx-82ES PLUS | |||
|fx-82SOLAR II | |||
|fx-82SX PLUS | |||
|fx-82EX | |||
|- | |||
|fx-82AU PLUS II | |||
| | |||
| | |||
| | |||
| | |||
|fx-82ES PLUS A | |||
| | |||
| | |||
|fx-82AR X | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|fx-82CN X | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|fx-82TL | |||
|} | |||
== fx-82MS == | == fx-82MS == |
Revision as of 05:06, 4 February 2022
The fx-82 is a series of scientific calculators marketed and sold by Casio worldwide. It is commonly used by in tertiary education for exams as it is limited in its capabilitiesTemplate:Fix/category[citation needed] - the fx-82 is not able to work with complex numbers, for example.
Type | Scientific |
---|---|
Programming | |
Programming language(s) | None |
Other | |
Power supply | 1x AAA |
Models
Australia | South Africa | Germany | Spain | Latin America | ES | Solar | SX | Other models |
---|---|---|---|---|---|---|---|---|
fx-82AU | fx-82ZA PLUS | fx-82DE X | fx-82SP X | fx-82LA PLUS | fx-82ES | fx-82SOLAR | fx-82SX | fx-82MS |
fx-82AU PLUS | fx-82ZA PLUS II | fx-82DE PLUS | fx-82SP X II | fx-82LA X | fx-82ES PLUS | fx-82SOLAR II | fx-82SX PLUS | fx-82EX |
fx-82AU PLUS II | fx-82ES PLUS A | fx-82AR X | ||||||
fx-82CN X | ||||||||
fx-82TL |
fx-82MS
The fx-82MS is a variant of the fx-82 that uses dot-matrix for the input and a seven segment LCD for the output.
Type | Scientific |
---|---|
Calculator | |
Entry mode | V.P.A.M. |
Display type | Dot matrix |
CPU | |
Processor | Proprietary Chip-on-Board |
Programming | |
Programming language(s) | None |
Interfaces | |
Ports | None |
Other | |
Power supply | 1x AAA |
Dimensions | 84x155x17mm |