User:Speedorama: Difference between revisions
Jump to navigation
Jump to search
Speedorama (talk | contribs) mNo edit summary |
Speedorama (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''Your trespassing on my profile page will not go '''unremembered.''''' | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Calculator Collection (sorted by year) | |+Calculator Collection (sorted by year) | ||
Line 7: | Line 8: | ||
|- | |- | ||
|HP | |HP | ||
| | |11C | ||
| | |1981 | ||
|Scientific | |||
|- | |||
|HP | |||
|15C | |||
|1982 | |||
|Scientific | |||
|- | |||
|HP | |||
|48SX | |||
|1990 | |||
|Graphing | |Graphing | ||
|- | |- | ||
Line 15: | Line 26: | ||
|1991 | |1991 | ||
|"Graphing"? | |"Graphing"? | ||
|- | |||
|HP | |||
|48GX | |||
|1993 | |||
|Graphing | |||
|- | |- | ||
|Texas Instruments | |Texas Instruments | ||
Line 34: | Line 50: | ||
|TI-83 Plus Silver Edition | |TI-83 Plus Silver Edition | ||
|2001 | |2001 | ||
|Graphing | |Graphing | ||
|- | |- | ||
Line 64: | Line 75: | ||
|48gII (2nd Edition) | |48gII (2nd Edition) | ||
|2007 | |2007 | ||
|Graphing | |||
|- | |||
|Texas Instruments | |||
|TI-Nspire CAS | |||
|2010 | |||
|Graphing | |||
|- | |||
|Texas Instruments | |||
|TI-Nspire CX CAS | |||
|2011 | |||
|Graphing | |Graphing | ||
|- | |- | ||
Line 89: | Line 110: | ||
|fx-CG50 | |fx-CG50 | ||
|2017 | |2017 | ||
|Graphing | |||
|- | |||
|Texas Instruments | |||
|TI-82 Advanced | |||
|2018 | |||
|Graphing | |Graphing | ||
|- | |- |
Latest revision as of 04:44, 5 July 2022
Your trespassing on my profile page will not go unremembered.
Manufacturer | Model | Year Introduced | Type of Calculator |
---|---|---|---|
HP | 11C | 1981 | Scientific |
HP | 15C | 1982 | Scientific |
HP | 48SX | 1990 | Graphing |
CASIO | fx-6300g | 1991 | "Graphing"? |
HP | 48GX | 1993 | Graphing |
Texas Instruments | TI-92 | 1995 | Giant Brick |
CASIO | Algebra FX 2.0 | 1999 | Graphing |
Sharp | EL-6300C | 2000 | Graphing |
Texas Instruments | TI-83 Plus Silver Edition | 2001 | Graphing |
Texas Instruments | TI-84 Plus | 2004 | Graphing |
Texas Instruments | TI-89 Titanium | 2004 | Graphing |
CASIO | fx-9860G Slim | 2006 | Graphing |
HP | 40gs | 2006 | Graphing |
HP | 48gII (2nd Edition) | 2007 | Graphing |
Texas Instruments | TI-Nspire CAS | 2010 | Graphing |
Texas Instruments | TI-Nspire CX CAS | 2011 | Graphing |
Texas Instruments | TI-84 Plus C Silver Edition | 2013 | Graphing |
CASIO | fx-CP400 | 2014 | Graphing |
CASIO | fx-991EX | 2015 | Scientific |
CASIO | fx-260 Solar II | 2017 | Scientific |
CASIO | fx-CG50 | 2017 | Graphing |
Texas Instruments | TI-82 Advanced | 2018 | Graphing |
HP | Prime G2 | 2019 | Graphing |
Texas Instruments | TI-84 Plus CE (2019 ver.) | 2019 | Graphing |
Texas Instruments | TI-Nspire CX II CAS | 2019 | Graphing |
CASIO | fx-9750GIII | 2020 | Graphing |