TI-30: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Tag: Rollback |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
[[Category:Help needed]] | [[Category:Help needed]] | ||
{{Infobox calculator|name=TI-30|supply=9V battery, TI BP8, TI BP5 (RK1/RK2)|image=Image:TI-30.jpg|predecessor=[[TI SR-16 II]]|introduced=1976|display_type=Bubble LED|display_size=8 digits (or 5+2)}} | |||
The original '''TI-30''', introduced in 1976 was one of Texas Instruments’ first low cost scientific calculators. Similar to most pocket calculators of the era, the display uses bubble LED technology, however the display only has an eight digit mantissa, which is reduced to five digits when exponents are used. | |||
==See also== | |||
==References == | |||
== References == |
Latest revision as of 07:23, 13 July 2022
Introduced | 1976 |
---|---|
Predecessor | TI SR-16 II |
Calculator | |
Display type | Bubble LED |
Display size | 8 digits (or 5+2) |
Programming | |
Other | |
Power supply | 9V battery, TI BP8, TI BP5 (RK1/RK2) |
The original TI-30, introduced in 1976 was one of Texas Instruments’ first low cost scientific calculators. Similar to most pocket calculators of the era, the display uses bubble LED technology, however the display only has an eight digit mantissa, which is reduced to five digits when exponents are used.