TI-80: Difference between revisions
Jump to navigation
Jump to search
(Created page) |
m (Added to TI Basic category) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Graphing calculator]] | |||
[[Category:Texas Instruments]] | |||
[[Category:Pocket calculator]] | |||
[[Category:Help needed]] | |||
[[Category:TI_Basic]] | |||
{{Infobox calculator|name=TI-80|successor=[[TI-73]]|display_type=Dot-matrix LCD|predecessor=[[TI-81]]|processor=Toshiba T6M53}} | {{Infobox calculator|name=TI-80|successor=[[TI-73]]|display_type=Dot-matrix LCD|predecessor=[[TI-81]]|processor=Toshiba T6M53}} | ||
Latest revision as of 18:17, 1 April 2024
Predecessor | TI-81 |
---|---|
Successor | TI-73 |
Calculator | |
Display type | Dot-matrix LCD |
CPU | |
Processor | Toshiba T6M53 |
Programming | |
Other |
The TI-80 was an early graphing calculator produced by Texas Instruments.