User:Scrobotasaurus: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Adding to the collection) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 77: | Line 77: | ||
|1349S42823 | |1349S42823 | ||
|[[:Category:Scientific calculator|Scientific]] | |[[:Category:Scientific calculator|Scientific]] | ||
|- | |||
|CX-8001 | |||
|Sanyo | |||
|1973 | |||
|82841487 | |||
|[[:Category:Pocket calculator|Pocke]]<nowiki/>t | |||
|- | |||
|80K | |||
|Royal | |||
|1975 | |||
|121421A | |||
|[[:Category:Pocket calculator|Pocket]] | |||
|- | |- | ||
|M8-3 | |M8-3 | ||
Line 89: | Line 101: | ||
| | | | ||
|[[:Category:Pocket calculator|Pocket]] | |[[:Category:Pocket calculator|Pocket]] | ||
|- | |||
|HP 25 | |||
|[[Hewlett Packard]] | |||
|1977 * | |||
|1708S39093 | |||
|[[:Category:Scientific calculator|Scientific]] | |||
|- | |||
|NS312PD | |||
|National | |||
Semiconductor | |||
|? | |||
|0210300 | |||
|[[:Category:Desktop calculator|Desktop]] | |||
|- | |||
|Logos 9 | |||
|Olivetti | |||
|1980 | |||
|9521658 | |||
|Adding Machine | |||
|- | |||
|HP 12C | |||
|[[Hewlett Packard]] | |||
|1981 | |||
|CN13715079 | |||
| | |||
|- | |||
|HP 15C | |||
|[[Hewlett Packard]] | |||
|1985 * | |||
|2507A06450 | |||
|[[:Category:Scientific calculator|Scientific]] | |||
|- | |||
|PC-1270 | |||
|Sharp | |||
|1985 | |||
|47031882 | |||
|[[:Category:Pocket computer|Pocket computer]] | |||
|- | |||
|HP 11C | |||
|[[Hewlett Packard]] | |||
|1986 * | |||
|2626A65467 | |||
|[[:Category:Scientific calculator|Scientific]] | |||
|- | |||
|HP 18C | |||
|[[Hewlett Packard]] | |||
|1986 * | |||
|2637A27770 | |||
|Financial | |||
|- | |- | ||
|[[HP 12C]] | |[[HP 12C]] | ||
Line 95: | Line 156: | ||
|2715A54797 | |2715A54797 | ||
|Financial | |Financial | ||
|- | |||
|Mk-52 | |||
|Elektronika | |||
|1993 * | |||
|645550 | |||
|[[:Category:Scientific calculator|Scientific]] | |||
|- | |||
|HP 48G+ | |||
|[[Hewlett Packard]] | |||
|1993 | |||
|D0150187 | |||
|[[:Category:Graphing calculator|Graphing]] | |||
|- | |- | ||
|TI-82 | |TI-82 | ||
Line 111: | Line 184: | ||
|[[Texas Instruments]] | |[[Texas Instruments]] | ||
|1995 | |1995 | ||
|V1110597 | |V1110597 I-0696 | ||
|[[:Category:Graphing calculator|Graphing]] | |||
|- | |||
|TI-92 | |||
|[[Texas Instruments]] | |||
|1995 | |||
|V0180033 I-0995 | |||
|[[:Category:Graphing calculator|Graphing]] | |||
|- | |||
|TI-83 | |||
|[[Texas Instruments]] | |||
|1998 * | |||
|26818537 I-0298H | |||
|[[:Category:Graphing calculator|Graphing]] | |||
|- | |||
|TI-92 Plus | |||
|[[Texas Instruments]] | |||
|1998 | |||
|1280V02522 I-0401A | |||
|[[:Category:Graphing calculator|Graphing]] | |||
|- | |||
|EL-9600C | |||
|Sharp | |||
|2000 | |||
|8G081397 | |||
|[[:Category:Graphing calculator|Graphing]] | |||
|- | |||
|TI-89ti | |||
|[[Texas Instruments]] | |||
|2004 | |||
|2685001551 P-1109K | |||
|[[:Category:Graphing calculator|Graphing]] | |[[:Category:Graphing calculator|Graphing]] | ||
|- | |- | ||
Line 125: | Line 228: | ||
| | | | ||
|[[:Category:Scientific calculator|Scientific]] | |[[:Category:Scientific calculator|Scientific]] | ||
|- | |||
|EL2630PIII | |||
|Sharp | |||
|2014 | |||
|1D00345Y | |||
|[[:Category:Desktop calculator|Desktop]] | |||
|- | |- | ||
|fx-991EX | |fx-991EX | ||
Line 136: | Line 245: | ||
|2017 | |2017 | ||
| | | | ||
|[[:Category:Scientific calculator|Scientific]] | |||
|- | |||
|EL-W535XG | |||
|[[:Category:Sharp|Sharp]] | |||
|? | |||
|2L012 | |||
|[[:Category:Scientific calculator|Scientific]] | |[[:Category:Scientific calculator|Scientific]] | ||
|- | |- | ||
Line 151: | Line 266: | ||
|[[:Category:Graphing calculator|Graphing]] | |[[:Category:Graphing calculator|Graphing]] | ||
|} | |} | ||
* * In this case, year denotes year of manufacture of this particular device | * * In this case, year denotes year of manufacture of this particular device |
Latest revision as of 00:29, 22 April 2023
Model | Manufacturer | Year
Introduced |
Serial | Type |
---|---|---|---|---|
E6-B Flight Computer | ASA | 1940 | Rotary Slide | |
Bomb Effects Computer | USSR | 1960s (?) | Rotary Slide | |
Model M | Felt and Tarrant | 1939 | M491151 | Comptometer |
Divisumma 14 | Olivetti | 1948 | 991721 | Mechanical |
506C | Bell Punch | 1948 | 506/C/44.84I/L | Mechanical |
STW10 | Friden | 1951 * | 462152 | Mechanical |
STW10 | Friden | 1956 * | 569009 | Mechanical |
STW10 | Friden | 1961 * | 704444 | Mechanical |
TK | Facit | 1951 * | 216171 | Mechanical |
Marchant 716 | SCM Marchant | 1969 | J91249 | Desktop |
HP 45 | Hewlett Packard | 1973 * | 1349S42823 | Scientific |
CX-8001 | Sanyo | 1973 | 82841487 | |
80K | Royal | 1975 | 121421A | |
M8-3 | Digi-Matic | 1975 | 108300 | |
71SR | Santron | 1976 | ||
HP 25 | Hewlett Packard | 1977 * | 1708S39093 | Scientific |
NS312PD | National
Semiconductor |
? | 0210300 | Desktop |
Logos 9 | Olivetti | 1980 | 9521658 | Adding Machine |
HP 12C | Hewlett Packard | 1981 | CN13715079 | |
HP 15C | Hewlett Packard | 1985 * | 2507A06450 | Scientific |
PC-1270 | Sharp | 1985 | 47031882 | Pocket computer |
HP 11C | Hewlett Packard | 1986 * | 2626A65467 | Scientific |
HP 18C | Hewlett Packard | 1986 * | 2637A27770 | Financial |
HP 12C | Hewlett Packard | 1987 * | 2715A54797 | Financial |
Mk-52 | Elektronika | 1993 * | 645550 | Scientific |
HP 48G+ | Hewlett Packard | 1993 | D0150187 | Graphing |
TI-82 | Texas Instruments | 1993 | 0938196 | Graphing |
TI-92 | Texas Instruments | 1995 | 129577440 | Graphing |
TI-92 | Texas Instruments | 1995 | V1110597 I-0696 | Graphing |
TI-92 | Texas Instruments | 1995 | V0180033 I-0995 | Graphing |
TI-83 | Texas Instruments | 1998 * | 26818537 I-0298H | Graphing |
TI-92 Plus | Texas Instruments | 1998 | 1280V02522 I-0401A | Graphing |
EL-9600C | Sharp | 2000 | 8G081397 | Graphing |
TI-89ti | Texas Instruments | 2004 | 2685001551 P-1109K | Graphing |
TI nspire CX CAS | Texas Instruments | 2011 | 2145024189 | Graphing |
fx-260solar | Casio | 2011 | Scientific | |
EL2630PIII | Sharp | 2014 | 1D00345Y | Desktop |
fx-991EX | Casio | 2015 | Scientific | |
fx-260solar II | Casio | 2017 | Scientific | |
EL-W535XG | Sharp | ? | 2L012 | Scientific |
fx-991ES Plus C
2nd Edition |
Casio | 2020 | Scientific | |
fx-9750GIII | Casio | 2020 | 838BC0788104546 | Graphing |
- * In this case, year denotes year of manufacture of this particular device