User:Insert Coin: Difference between revisions
Jump to navigation
Jump to search
Insert Coin (talk | contribs) (Add calculators owned.) |
Insert Coin (talk | contribs) m (→Graphing: Update graphing collection.) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
* 1x [[TI-Nspire]] CX CAS | * 1x [[TI-Nspire]] CX CAS | ||
* 1x [[Casio ClassPad 330]] | * 1x [[Casio ClassPad 330]] | ||
* 1x [[Casio ClassPad II]] | |||
* 1x [[Casio fx-9860GII]] | * 1x [[Casio fx-9860GII]] | ||
* 1x [[Casio CFX-9850GB PLUS]] | |||
* 1x [[Casio RM-9000]] (with the [[OH-15]] external screen) | |||
* 1x [[TI Voyage 200]] | |||
* 3x [[HP 39gs]] | |||
==== Non-Graphing ==== | ==== Non-Graphing ==== | ||
* 1x [[HP 35s]] | |||
* 1x [[HP 12c]] | |||
* 3x [[Casio fx-82]] (3 different versions) | * 3x [[Casio fx-82]] (3 different versions) | ||
* 1x [[Casio fx-100AU PLUS 2nd edition]] | * 1x [[Casio fx-100AU PLUS 2nd edition]] | ||
Line 16: | Line 23: | ||
* 1x [[TI-25]] | * 1x [[TI-25]] | ||
* 1x [[Canon BP37-DH]] | * 1x [[Canon BP37-DH]] | ||
* 1x [[Sharp EL-8009]] in Wine Red, in original box | |||
* 1x [[Casio CM-602]] with leather case | |||
[ |
Latest revision as of 06:06, 23 March 2024
Calculators Owned[edit | edit source]
Graphing[edit | edit source]
- 1x TI-89 Titanium
- 2x TI-84 Plus
- 1x TI-Nspire CX CAS
- 1x Casio ClassPad 330
- 1x Casio ClassPad II
- 1x Casio fx-9860GII
- 1x Casio CFX-9850GB PLUS
- 1x Casio RM-9000 (with the OH-15 external screen)
- 1x TI Voyage 200
- 3x HP 39gs
Non-Graphing[edit | edit source]
- 1x HP 35s
- 1x HP 12c
- 3x Casio fx-82 (3 different versions)
- 1x Casio fx-100AU PLUS 2nd edition
- 1x Casio fx-120
- 1x TI-25
- 1x Canon BP37-DH
- 1x Sharp EL-8009 in Wine Red, in original box
- 1x Casio CM-602 with leather case