Sample calculator article: Difference between revisions
(Created page) |
(Fixed typo (“pitting” to “putting”)) Tags: Mobile edit Mobile web edit |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Start by writing the first sentence in the article and putting the '''calculator’s name''' in bold. Next, add infoboxes, for now use '''Infobox:calculator''', if the article is about a series containing multiple calculators, add one Infobox per model organized in descending chronological order, such that the oldest model is at the top of the page while the newest is at the bottom. Fill out as much information in the Infobox as you can. | |||
{{Infobox calculator|name=Sample calculator 1|manufacturer=Manufacturer’s name|predecessor=Sample calculator 0|successor=Sample calculator 2|processor=Sample cpu|other_names=Sample 1}} | {{Infobox calculator|name=Sample calculator 1|manufacturer=Manufacturer’s name|predecessor=Sample calculator 0|successor=Sample calculator 2|processor=Sample cpu|other_names=Sample 1}} | ||
{{Infobox calculator|name=Sample calculator 2|manufacturer=Manufacturer’s name|predecessor=Sample calculator 1|type=Scientific calculator|cost=1000 USD|supply=D cell battery|weight=10kg}} | |||
==Overview== | ==Overview== | ||
If the article is about a single calculator, write an overview of the specific model here. If the article is about a series of calculators, write an overview of the entire series. | |||
==Sample calculator 1== | ==Sample calculator 1== | ||
Line 10: | Line 12: | ||
==Sample calculator 2== | ==Sample calculator 2== | ||
If needed, add subheadings to further elucidate upon the specifics of the calculator. | |||
==== Interesting feature of calculator ==== | |||
description of said feature, with images if possible. | |||
==== Gallery ==== | |||
A gallery section for teardowns and other images of the calculator may be warranted. | |||
== Programming == | |||
If the calculator supports programming, a description of the language or languages along with a few simple sample programs would be helpful. | |||
==See also== | ==See also== | ||
Line 16: | Line 28: | ||
*Some calculator | *Some calculator | ||
*Some company | *Some company | ||
* | *Some programming language | ||
====Categories==== | ====Categories==== | ||
Line 23: | Line 35: | ||
To categorize an article, add the following text to the need of the article in the source editor with category_name substituted for the name of the category you would like to add the article to. | To categorize an article, add the following text to the need of the article in the source editor with category_name substituted for the name of the category you would like to add the article to. | ||
<syntaxhighlight> | <syntaxhighlight> | ||
[[Category:Category name | [[Category:Category name]] | ||
</syntaxhighlight> | </syntaxhighlight> | ||
For example, if you wanted to add the article to the pocket calculator and Segmented LCD categories, you would write: | For example, if you wanted to add the article to the pocket calculator and Segmented LCD categories, you would write: | ||
<syntaxhighlight> | <syntaxhighlight> | ||
[[Category:Pocket calculator | [[Category:Pocket calculator]] | ||
[[Category:Segmented LCD | [[Category:Segmented LCD]] | ||
</syntaxhighlight> | </syntaxhighlight> |
Latest revision as of 00:42, 25 March 2024
Start by writing the first sentence in the article and putting the calculator’s name in bold. Next, add infoboxes, for now use Infobox:calculator, if the article is about a series containing multiple calculators, add one Infobox per model organized in descending chronological order, such that the oldest model is at the top of the page while the newest is at the bottom. Fill out as much information in the Infobox as you can.
Other names | Sample 1 |
---|---|
Manufacturer | Manufacturer’s name |
Predecessor | Sample calculator 0 |
Successor | Sample calculator 2 |
CPU | |
Processor | Sample cpu |
Programming | |
Other |
Type | Scientific calculator |
---|---|
Manufacturer | Manufacturer’s name |
Predecessor | Sample calculator 1 |
Cost | 1000 USD |
Programming | |
Other | |
Power supply | D cell battery |
Weight | 10kg |
Overview[edit | edit source]
If the article is about a single calculator, write an overview of the specific model here. If the article is about a series of calculators, write an overview of the entire series.
Sample calculator 1[edit | edit source]
Create one heading for each model if there are multiple models discussed in the article. Write a simple overview of the unique features of that specific model not discussed in the series overview.
Sample calculator 2[edit | edit source]
If needed, add subheadings to further elucidate upon the specifics of the calculator.
Interesting feature of calculator[edit | edit source]
description of said feature, with images if possible.
Gallery[edit | edit source]
A gallery section for teardowns and other images of the calculator may be warranted.
Programming[edit | edit source]
If the calculator supports programming, a description of the language or languages along with a few simple sample programs would be helpful.
See also[edit | edit source]
Include a bulleted list of links to other related articles, such as:
- Some calculator
- Some company
- Some programming language
Categories[edit | edit source]
Make sure to categorize your article using the categories shown at the bottom of the Main Page. Categories will not be visible at the end of an article and thus do not require their own heading within the article.
To categorize an article, add the following text to the need of the article in the source editor with category_name substituted for the name of the category you would like to add the article to.
[[Category:Category name]]
For example, if you wanted to add the article to the pocket calculator and Segmented LCD categories, you would write:
[[Category:Pocket calculator]]
[[Category:Segmented LCD]]