Main Page: Difference between revisions
Jump to navigation
Jump to search
Welcome to the Calcverse wiki
the calculator database that anyone can edit
there are currently 91 articles in English
(Replacing main page with redesign) |
(Removed word category from table links) |
||
Line 42: | Line 42: | ||
!Other | !Other | ||
|- | |- | ||
|[[:Category:Graphing calculator| | |[[:Category:Graphing calculator|Graphing calculator]] | ||
|[[:Category:Texas Instruments]] | |[[:Category:Texas Instruments|Texas Instruments]] | ||
|[[:Category:ARM]] | |[[:Category:ARM|ARM]] | ||
|[[:Category:Segmented LED]] | |[[:Category:Segmented LED|Segmented LED]] | ||
|[[:Category:RPL| | |[[:Category:RPL|RPL]] | ||
|- | |- | ||
|[[:Category:Scientific calculator| | |[[:Category:Scientific calculator|Scientific calculator]] | ||
|[[:Category:HP]] | |[[:Category:HP|HP]] | ||
|[[:Category:SuperH]] | |[[:Category:SuperH|SuperH]] | ||
|[[:Category:Bubble LED]] | |[[:Category:Bubble LED|Bubble LED]] | ||
|[[:Category:RPN| | |[[:Category:RPN|RPN]] | ||
|- | |- | ||
|[[:Category:Desktop calculator| | |[[:Category:Desktop calculator|Desktop calculator]] | ||
|[[:Category:Casio]] | |[[:Category:Casio|Casio]] | ||
|[[:Category:Z80]] | |[[:Category:Z80|Z80]] | ||
|[[:Category:LED]] | |[[:Category:LED|LED]] | ||
|[[:Category:Help needed| | |[[:Category:Help needed|Help needed]] | ||
|- | |- | ||
|[[:Category:Pocket calculator| | |[[:Category:Pocket calculator|Pocket calculator]] | ||
|[[:Category:Sharp]] | |[[:Category:Sharp|Sharp]] | ||
|[[:Category:Saturn]] | |[[:Category:Saturn|Saturn]] | ||
|[[:Category:Segmented LCD]] | |[[:Category:Segmented LCD|Segmented LCD]] | ||
|[[:Category:Resources| | |[[:Category:Resources|Resources]] | ||
|- | |- | ||
|[[:Category:Mechanical calculator]] | |[[:Category:Mechanical calculator|Mechanical calculator]] | ||
|[[:Category:National Semiconductor]] | |[[:Category:National Semiconductor|National Semiconductor]] | ||
|[[:Category:M68K]] | |[[:Category:M68K|M68K]] | ||
|[[:Category:Dot-Matrix LCD]] | |[[:Category:Dot-Matrix LCD|Dot-matrix LCD]] | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[:Category:Radio Shack]] | |[[:Category:Radio Shack|Radio Shack]] | ||
|[[:Category:6502]] | |[[:Category:6502|6502]] | ||
|[[:Category:LCD]] | |[[:Category:LCD|LCD]] | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[:Category:Citizen]] | |[[:Category:Citizen|Citizen]] | ||
| | | | ||
|[[:Category:VFD| | |[[:Category:VFD|VFD]] | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[:Category:Numworks]] | |[[:Category:Numworks|Numworks]] | ||
| | | | ||
| | | | ||
Line 91: | Line 91: | ||
|- | |- | ||
| | | | ||
|[[:Category:Omron| | |[[:Category:Omron|Omron]] | ||
| | | | ||
| | | |
Revision as of 19:36, 1 July 2022
Calculators by category
Calculator Types | Brands | CPU Architecture | Display Type | Other |
---|---|---|---|---|
Graphing calculator | Texas Instruments | ARM | Segmented LED | RPL |
Scientific calculator | HP | SuperH | Bubble LED | RPN |
Desktop calculator | Casio | Z80 | LED | Help needed |
Pocket calculator | Sharp | Saturn | Segmented LCD | Resources |
Mechanical calculator | National Semiconductor | M68K | Dot-matrix LCD | |
Radio Shack | 6502 | LCD | ||
Citizen | VFD | |||
Numworks | ||||
Omron |
About Calcverse
Calcverse is a website and discord server founded by Intromatt, Insert Coin, Js, SSR, and Foskos. It is the most populous non-brand specific independent group of calculator enthusiasts.