TI-81: Difference between revisions
Jump to navigation
Jump to search
(Created page) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Graphing calculator]] | |||
[[Category:Texas Instruments]] | |||
[[Category:Pocket calculator]] | |||
[[Category:Z80]] | |||
[[Category:Help needed]] | |||
{{Infobox calculator|name=TI-81|successor=[[TI-80]]|display_type=Dot-matrix LCD|prog_lang=TI-BASIC, Z80 assembly}} | {{Infobox calculator|name=TI-81|successor=[[TI-80]]|display_type=Dot-matrix LCD|prog_lang=TI-BASIC, Z80 assembly}} | ||
Revision as of 07:57, 3 July 2022
Successor | TI-80 |
---|---|
Calculator | |
Display type | Dot-matrix LCD |
Programming | |
Programming language(s) | TI-BASIC, Z80 assembly |
Other |
The TI-81 was the first graphing calculator produced by Texas Instruments.