TI-83 Plus Silver Edition: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Graphing calculator Category:Texas Instruments Category:Pocket calculator Category:Z80 Category:Help needed {{Infobox calculator|name=TI-83 Plus Silver Edition|introduced=2001|discontinued=2004|predecessor=TI-86|successor=TI-84 Plus Silver Edition|display_type=Dot-matrix LCD|prog_lang=TI-BASIC, Z80 assembly|processor=Zilog Z80|entry=Algebraic}} The '''TI-83 Plus Silver Edition''' is a graphing calculator developed by Texas Instrumen...") |
m (Added to TI Basic category) |
||
Line 4: | Line 4: | ||
[[Category:Z80]] | [[Category:Z80]] | ||
[[Category:Help needed]] | [[Category:Help needed]] | ||
[[Category:TI_Basic]] | |||
{{Infobox calculator|name=TI-83 Plus Silver Edition|introduced=2001|discontinued=2004|predecessor=[[TI-86]]|successor=[[TI-84 Plus Silver Edition]]|display_type=Dot-matrix LCD|prog_lang=TI-BASIC, Z80 assembly|processor=Zilog Z80|entry=Algebraic}} | {{Infobox calculator|name=TI-83 Plus Silver Edition|introduced=2001|discontinued=2004|predecessor=[[TI-86]]|successor=[[TI-84 Plus Silver Edition]]|display_type=Dot-matrix LCD|prog_lang=TI-BASIC, Z80 assembly|processor=Zilog Z80|entry=Algebraic}} |
Latest revision as of 18:19, 1 April 2024
Introduced | 2001 |
---|---|
Discontinued | 2004 |
Predecessor | TI-86 |
Successor | TI-84 Plus Silver Edition |
Calculator | |
Entry mode | Algebraic |
Display type | Dot-matrix LCD |
CPU | |
Processor | Zilog Z80 |
Programming | |
Programming language(s) | TI-BASIC, Z80 assembly |
Other |
The TI-83 Plus Silver Edition is a graphing calculator developed by Texas Instruments