Casio fx-9750G: Difference between revisions
Jump to navigation
Jump to search
m (Added categories) |
m (..and help_needed category) |
||
Line 3: | Line 3: | ||
[[Category:Pocket calculator]] | [[Category:Pocket calculator]] | ||
[[Category:Dot-Matrix LCD]] | [[Category:Dot-Matrix LCD]] | ||
[[Category:Help_needed]] | |||
The '''Casio fx-9750G''' series is a line of graphing calculators produced and marketed by [[:Category:Casio|Casio]]. It is closely related to the more capable [[Casio fx-9860G]] series. | The '''Casio fx-9750G''' series is a line of graphing calculators produced and marketed by [[:Category:Casio|Casio]]. It is closely related to the more capable [[Casio fx-9860G]] series. | ||
{{Infobox calculator|name=Casio fx-9750GII|image=[[File:Casio fx9750GII W.jpg|thumb]]|alt=A picture of the front of a white Casio fx-9750GII graphing calculator.|caption=A Casio fx-9750GII in White.|type=Graphing|display_type=[[Dot-Matrix LCD]]|manufacturer=[[Casio]]|prog_lang=Casio Basic|ports=2.5mm serial and Mini USB|power=4x AAA batteries}} | {{Infobox calculator|name=Casio fx-9750GII|image=[[File:Casio fx9750GII W.jpg|thumb]]|alt=A picture of the front of a white Casio fx-9750GII graphing calculator.|caption=A Casio fx-9750GII in White.|type=Graphing|display_type=[[Dot-Matrix LCD]]|manufacturer=[[Casio]]|prog_lang=Casio Basic|ports=2.5mm serial and Mini USB|power=4x AAA batteries}} |
Latest revision as of 15:44, 1 April 2024
The Casio fx-9750G series is a line of graphing calculators produced and marketed by Casio. It is closely related to the more capable Casio fx-9860G series.
Type | Graphing |
---|---|
Manufacturer | Casio |
Calculator | |
Display type | Dot-Matrix LCD |
Programming | |
Programming language(s) | Casio Basic |
Interfaces | |
Ports | 2.5mm serial and Mini USB |
Other | |
Power consumption | 4x AAA batteries |