Template:Infobox calculator: Difference between revisions
Jump to navigation
Jump to search
[[W:]]>Zyxw m (replace {{PAGENAME}} with {{PAGENAMEBASE}} to remove any disambiguation if article name is used as infobox title, using AWB) |
m (1 revision imported) |
(No difference)
|
Revision as of 03:27, 9 December 2021
Programming | |
---|---|
Other |
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
This is for calculator and pocket computer hardware.
Usage
[[File:{{{image}}}|frameless]] | |
Type | {{{type}}} |
---|---|
Manufacturer | {{{manufacturer}}} |
Introduced | {{{introduced}}} |
Discontinued | {{{discontinued}}} |
Latest firmware | {{{latest_firmware}}} |
Predecessor | {{{predecessor}}} |
Successor | {{{successor}}} |
Date invented | {{{invent-date}}} |
Invented by | {{{invent-name}}} |
Cost | {{{cost}}} |
Calculator | |
Entry mode | {{{entry}}} |
Precision | {{{precision}}} |
Display type | {{{display_type}}} |
Display size | {{{display_size}}} |
CPU | |
Processor | {{{processor}}} |
Frequency | {{{frequency}}} |
Programming | |
Programming language(s) | {{{prog_lang}}} |
User memory | {{{memory_user}}} |
Firmware memory | {{{memory_rom}}} |
External memory | {{{memory_extern}}} |
Memory register | {{{memory_data}}} |
Program steps | {{{memory_step}}} |
Interfaces | |
Connection | {{{connection}}} |
Ports | {{{ports}}} |
Connects to | {{{conn1}}} via one of:
{{{conn2}}} via one of:
{{{conn3}}} via one of:
{{{conn4}}} via one of:
|
Other | |
Power supply | {{{supply}}} |
Power consumption | {{{power}}} |
Weight | {{{weight}}} |
Dimensions | {{{dimensions}}} |
{{Infobox calculator | name = Device Name | image = Image to show in the infobox. | caption = Caption for the image | other_names = Alternative names for the specific model | type = Type of Calculator (i.E.: [[Programmable calculator|Programmable]], [[Scientific calculator|Scientific]])) | entry = Entry mode (i.E.: [[Calculator_input_methods#Reverse_Polish_Notation_.28RPN.29_.28Postfix_notation.29|RPN]] [[Calculator_input_methods#Immediate_execution|Immediate]] [[Calculator_input_methods#Infix_notation|Infix]], [[Calculator_input_methods#BASIC_notation|BASIC]], [[Calculator_input_methods#Mathematical_display|D.A.L.]] [[Calculator_input_methods#Mathematical_display|V.P.A.M.]] [[Calculator_input_methods#Mathematical_display|N.T.D.]] | invent-date = Date of Invention | invent-name = Name of Inventor | conn1 = What the device connects to (range 1-4) | via1_1 = Possible interface for connection (range 1-9) | manufacturer = Common manufacturers of the device | introduced = Date of introduction | discontinued = Date of discontinuation | latest_firmware= Version and/or date of latest firmware | predecessor = Predecessor | successor = Successor | cost = Introductory price | processor = Type of processor/pic/chip | prog_lang = Programming language(s) | frequency = Speed of the processor | precision = Calculator Precision | display_type = Display type (i.e.: [[Dot matrix]], [[Seven-segment display]], [[Fourteen-segment display]], [[Liquid crystal display]], [[Light-emitting diode]]) | display_size = Size of main Display in pixel or character. | memory_user = User Memory (in kb) | memory_rom = Firmware Memory (in kb) | memory_extern = External Memory (in kb) | memory_data = Data Memory (in memory register) | memory_step = Program Memory (in program steps) | connection = Connection (PCI/PCI-E/USB....) | ports = Connections on the device, such as PATA, SCSI, SATA... | serial_numbers = List of serial numbers | supply = Power supply | power = Power consumption (W/kWh) | weight = kilogram (kg) | dimensions = W*D*H (width, depth, and height. Normally in centimetre (cm)) }}
All fields, except 'name' are optional
The numbered attributes mean that there is allowance for multiples. The via
attributes range from via1_1
to via3_9
where the first number corresponds to the appropriate connection number and the second number is the position in that connections 'via' list. For each connection (via_1, via_2, or via_3), there can be up to 9 connectors, via#_1 through via#_9.