Sharp EL-8: Difference between revisions
m (reorder photos) |
(add photo descriptions) |
||
Line 15: | Line 15: | ||
== Gallery == | == Gallery == | ||
<gallery perrow="0" widths="350" heights="350"> | <gallery perrow="0" widths="350" heights="350"> | ||
File:Sharp EL-8.jpg|Powered on | File:Sharp EL-8.jpg|Powered on. | ||
File:Sharp EL-8 Bottom Shell.jpg | File:Sharp EL-8 Bottom Shell.jpg|Bottom case. | ||
File:Sharp EL-8 Badge (1012099).jpg | File:Sharp EL-8 Badge (1012099).jpg|Badge (#1012099). | ||
File:Sharp EL-8 internals (Rear).jpg | File:Sharp EL-8 internals (Rear).jpg|Rear of internals (with battery-bypass capacitor mod). | ||
File:Sharp EL-8 internals (Rear 2).jpg | File:Sharp EL-8 internals (Rear 2).jpg | ||
File:Sharp EL-8 internals (Front).jpg | File:Sharp EL-8 internals (Front).jpg|Front of the internals. | ||
File:Sharp EL-8 internals (Powered on).jpg | File:Sharp EL-8 internals (Powered on).jpg | ||
File:Sharp EL-8 internals (Powered on without the display cage).jpg | File:Sharp EL-8 internals (Powered on without the display cage).jpg|Powered-on without the display cage, there is copper tape against the back of the tubes and without the tape having a connection to ground the tubes will light dimly and unevenly. | ||
File:Sharp EL-8 Keypad (Top).jpg | File:Sharp EL-8 Keypad (Top).jpg|Top of the keypad cage. | ||
File:Sharp EL-8 Keypad (Bottom).jpg | File:Sharp EL-8 Keypad (Bottom).jpg|Bottom of the keypad cage. | ||
File:Sharp EL-8 Display Assembly (Top).jpg | File:Sharp EL-8 Display Assembly (Top).jpg|Display board assembly. | ||
File:Sharp EL-8 Logic Board (Top).jpg | File:Sharp EL-8 Logic Board (Top).jpg|Top of the logic board. | ||
File:Sharp EL-8 Logic Board (Bottom).jpg | File:Sharp EL-8 Logic Board (Bottom).jpg|Bottom of the logic board. | ||
File:Sharp EL-8 Power Supply (Top).jpg | File:Sharp EL-8 Power Supply (Top).jpg|Top of the power supply board. | ||
File:Sharp EL-8 Power Supply (Bottom) with Battery Bypass Capacitor Mod.jpg | File:Sharp EL-8 Power Supply (Bottom) with Battery Bypass Capacitor Mod.jpg|Bottom of the power supply board (with battery-bypass capacitor mod). | ||
</gallery> | </gallery> | ||
Revision as of 19:44, 15 July 2022
Manufacturer | Sharp |
---|---|
Introduced | 1970 |
Calculator | |
Display type | VFD |
Display size | 8 digits |
Programming | |
Other | |
Serial Numbers | 1012099 |
The Sharp EL-8 was an early handheld calculator produced by Sharp.
Special features
Since the calculator uses the Itron font tubes it does not feature leading-zero supression, to help with readability (e.g. it would display '00000001' to display '1').
The calculator uses separate 'minus equals' and 'plus equals' keys, as well as a single key for multiplication and division, this was common for the time period.
Internal design
The calculator uses 3 PCBs internally, one for the logic, one for the display, and another for the power supply, the logic board and display board slotinto a card-edge connector mounted to the keypad assembly, with the power board being connected to the display board via a wired connector.
The calculator uses a reed-switch keypad, Vacuum Fluorescent Displays (8x Itron DG10: and 1x Itron SP-8A), and 9 Integrated Circuits, the Rockwell DC1152, and the NRD2256.
Gallery
External Resources
- []