Template:Infobox component
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
This is for electronic components.
UsageEdit
[[File:{{{image}}}|frameless]] | |
Other names | {{{other_names}}} |
---|---|
Component type | {{{component_type}}} |
Designer | {{{designer}}} |
Manufacturer | {{{manufacturer}}} |
Introduced | {{{introduced}}} |
Discontinued | {{{discontinued}}} |
Predecessor | {{{predecessor}}} |
Successor | {{{successor}}} |
Date invented | {{{invent-date}}} |
Invented by | {{{invent-name}}} |
Cost | {{{cost}}} |
Serial Numbers | {{{serial_numbers}}} |
Power supply | {{{supply}}} |
Power consumption | {{{power}}} |
Weight | {{{weight}}} |
Dimensions | {{{dimensions}}} |
{{Infobox component | name = Component Name | image = Image to show in the infobox. | caption = Caption for the image | other_names = Alternative names for the specific model | component_type = The type of component (E.G. [[:Category:VFD|VFDs]], [[Integrated Circuits|Integrated Circuit]]) | designer = Who designed the component | manufacturer = Who manufactured the component | introduced = Year or era it the component was introduced | discontinued = Year or era it the component was discontinued | predecessor = Predecessor | successor = Successor | invent-date = Date of inventnion | invent-name = Name of inventor | cost = Cost | serial_numbers = Known serial numbers | date_codes = Known datecodes | supply = Power supply | power = Power consumption (W/kWh) | weight = kilogram (kg) | dimensions = W*D*H (width, depth, and height. Normally in centimetre (cm)) }}
All fields, except 'name' are optional
The numbered attributes mean that there is allowance for multiples. The via
attributes range from via1_1
to via3_9
where the first number corresponds to the appropriate connection number and the second number is the position in that connections 'via' list. For each connection (via_1, via_2, or via_3), there can be up to 9 connectors, via#_1 through via#_9.