224
edits
mNo edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
The calculator uses 2 PCBs internally, one is the logic board, and the other is for the display and power supply, both seat into a card-edge connector mounted to the keypad assembly. | The calculator uses 2 PCBs internally, one is the logic board, and the other is for the display and power supply, both seat into a card-edge connector mounted to the keypad assembly. | ||
The calculator uses a [[reed switches|reed-switch]] keypad, [[:Category:VFD|Vacuum Fluorescent Displays]] (8x Itron [[Itron DG10L|DG10:]] and 1x Itron [[Itron SP-8A|SP-8A]]), and | The calculator uses a [[reed switches|reed-switch]] keypad, [[:Category:VFD|Vacuum Fluorescent Displays]] (8x Itron [[Itron DG10L|DG10:]] and 1x Itron [[Itron SP-8A|SP-8A]]), and 9 [https://en.wikipedia.org/wiki/Integrated_circuit Integrated Circuits], the [[Rockwell]] [[Rockwell DC1152|DC1152]], and the [[Rockwell NRD2256|NRD2256]]. | ||
== Gallery == | == Gallery == | ||
Line 26: | Line 26: | ||
[[Category:Pocket calculator]] | [[Category:Pocket calculator]] | ||
[[Category:Vintage calculator]] | |||
[[Category:Sharp]] | [[Category:Sharp]] | ||
[[Category:VFD]] | [[Category:VFD]] |
edits