224
edits
(Added image) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Infobox calculator|name=TI SR-16 II|manufacturer=Texas Instruments|predecessor=[[TI SR-16]]|successor=[[TI-30]]|processor=TMS1016|supply=3x AAA or 9.5V DC at 50mA|prog_lang=N/A|display_size=8+2|display_type=Bubble LED|image=Image:TI SR-16 II.jpg}} | {{Infobox calculator|name=TI SR-16 II|manufacturer=Texas Instruments|predecessor=[[TI SR-16]]|successor=[[TI-30]]|processor=TMS1016|supply=3x AAA or 9.5V DC at 50mA|prog_lang=N/A|display_size=8+2|display_type=Bubble LED|image=Image:TI SR-16 II.jpg}} | ||
Line 13: | Line 9: | ||
== See also == | == See also == | ||
[[Category:Scientific calculator]] | |||
[[Category:Texas Instruments]] | |||
[[Category:Vintage calculator]] | |||
[[Category:Pocket calculator]] | |||
[[Category:Bubble LED]] |
edits