224
edits
mNo edit summary |
m (Add uploaded photos to EL-8 article) |
||
Line 16: | Line 16: | ||
<gallery perrow="0" widths="350" heights="350"> | <gallery perrow="0" widths="350" heights="350"> | ||
File:Sharp EL-8.jpg|Powered on | File:Sharp EL-8.jpg|Powered on | ||
File:Sharp EL-8 internals (Powered on without the display cage).jpg | |||
File:Sharp EL-8 internals (Powered on).jpg | |||
File:Sharp EL-8 internals (Front).jpg | |||
File:Sharp EL-8 internals (Rear 2).jpg | |||
File:Sharp EL-8 internals (Rear).jpg | |||
File:Sharp EL-8 Badge (1012099).jpg | |||
File:Sharp EL-8 Bottom Shell.jpg | |||
File:Sharp EL-8 Display Assembly (Top).jpg | |||
File:Sharp EL-8 Keypad (Top).jpg | |||
File:Sharp EL-8 Keypad (Bottom).jpg | |||
File:Sharp EL-8 Logic Board (Top).jpg | |||
File:Sharp EL-8 Logic Board (Bottom).jpg | |||
File:Sharp EL-8 Power Supply (Top).jpg | |||
File:Sharp EL-8 Power Supply (Bottom) with Battery Bypass Capacitor Mod.jpg | |||
</gallery> | </gallery> | ||
edits