45
edits
m (added my HP25) |
m (Updated collection) |
||
Line 83: | Line 83: | ||
|82841487 | |82841487 | ||
|[[:Category:Pocket calculator|Pocke]]<nowiki/>t | |[[:Category:Pocket calculator|Pocke]]<nowiki/>t | ||
|- | |||
|80K | |||
|Royal | |||
|1975 | |||
|121421A | |||
|[[:Category:Pocket calculator|Pocket]] | |||
|- | |- | ||
|M8-3 | |M8-3 | ||
Line 98: | Line 104: | ||
|HP 25 | |HP 25 | ||
|[[Hewlett Packard]] | |[[Hewlett Packard]] | ||
|1977 | |1977 * | ||
|1708S39093 | |1708S39093 | ||
|[[:Category:Scientific calculator|Scientific]] | |[[:Category:Scientific calculator|Scientific]] | ||
Line 108: | Line 114: | ||
|0210300 | |0210300 | ||
|[[:Category:Desktop calculator|Desktop]] | |[[:Category:Desktop calculator|Desktop]] | ||
|- | |||
|Logos 9 | |||
|Olivetti | |||
|1980 | |||
|9521658 | |||
|Adding Machine | |||
|- | |||
|HP 12C | |||
|[[Hewlett Packard]] | |||
|1981 | |||
|CN13715079 | |||
| | |||
|- | |||
|HP 15C | |||
|[[Hewlett Packard]] | |||
|1985 * | |||
|2507A06450 | |||
|[[:Category:Scientific calculator|Scientific]] | |||
|- | |- | ||
|PC-1270 | |PC-1270 | ||
Line 114: | Line 138: | ||
|47031882 | |47031882 | ||
|[[:Category:Pocket computer|Pocket computer]] | |[[:Category:Pocket computer|Pocket computer]] | ||
|- | |||
|HP 11C | |||
|[[Hewlett Packard]] | |||
|1986 * | |||
|2626A65467 | |||
|[[:Category:Scientific calculator|Scientific]] | |||
|- | |||
|HP 18C | |||
|[[Hewlett Packard]] | |||
|1986 * | |||
|2637A27770 | |||
|Financial | |||
|- | |- | ||
|[[HP 12C]] | |[[HP 12C]] | ||
Line 120: | Line 156: | ||
|2715A54797 | |2715A54797 | ||
|Financial | |Financial | ||
|- | |||
|HP 48G+ | |||
|[[Hewlett Packard]] | |||
|1993 | |||
|D0150187 | |||
|[[:Category:Graphing calculator|Graphing]] | |||
|- | |- | ||
|TI-82 | |TI-82 | ||
Line 136: | Line 178: | ||
|[[Texas Instruments]] | |[[Texas Instruments]] | ||
|1995 | |1995 | ||
|V1110597 | |V1110597 I-0696 | ||
|[[:Category:Graphing calculator|Graphing]] | |||
|- | |||
|TI-92 | |||
|[[Texas Instruments]] | |||
|1995 | |||
|V0180033 I-0995 | |||
|[[:Category:Graphing calculator|Graphing]] | |||
|- | |||
|TI-83 | |||
|[[Texas Instruments]] | |||
|1998 * | |||
|26818537 I-0298H | |||
|[[:Category:Graphing calculator|Graphing]] | |||
|- | |||
|TI-92 Plus | |||
|[[Texas Instruments]] | |||
|1998 | |||
|1280V02522 I-0401A | |||
|[[:Category:Graphing calculator|Graphing]] | |||
|- | |||
|EL-9600C | |||
|Sharp | |||
|2000 | |||
|8G081397 | |||
|[[:Category:Graphing calculator|Graphing]] | |||
|- | |||
|TI-89ti | |||
|[[Texas Instruments]] | |||
|2004 | |||
|2685001551 P-1109K | |||
|[[:Category:Graphing calculator|Graphing]] | |[[:Category:Graphing calculator|Graphing]] | ||
|- | |- | ||
Line 167: | Line 239: | ||
|2017 | |2017 | ||
| | | | ||
|[[:Category:Scientific calculator|Scientific]] | |||
|- | |||
|EL-W535XG | |||
|[[:Category:Sharp|Sharp]] | |||
|? | |||
|2L012 | |||
|[[:Category:Scientific calculator|Scientific]] | |[[:Category:Scientific calculator|Scientific]] | ||
|- | |- |
edits