45
edits
(Addition of first slide rule.) |
m (linked calculators for new pages to be created) |
||
Line 26: | Line 26: | ||
!Notes | !Notes | ||
|- | |- | ||
|67/87 Rb Rietz | |[[67/87 Rb Rietz]] | ||
|A.W. Faber-Castell | |A.W. Faber-Castell | ||
|Rietz | |Rietz | ||
Line 35: | Line 35: | ||
|Includes addiator on the back of the rule. One of a few slide rules capable of all four elementary functions. | |Includes addiator on the back of the rule. One of a few slide rules capable of all four elementary functions. | ||
|- | |- | ||
|V.I. 70-80 | |[[V.I. 70-80]] | ||
|A.W. Faber-Castell | |A.W. Faber-Castell | ||
|Simplex (specialized) | |Simplex (specialized) | ||
Line 45: | Line 45: | ||
|A highly unusual rule created for the Esso company, exact purpose currently unknown. | |A highly unusual rule created for the Esso company, exact purpose currently unknown. | ||
|- | |- | ||
|№ 400 | |[[№ 400]] | ||
|ACU-MATH | |ACU-MATH | ||
|Mannheim | |Mannheim | ||
Line 54: | Line 54: | ||
|A rare layout with all scales on the front. Like all Mannheim rules, the S scale is keyed to the A scale, rather than the C scale. Uses DMS | |A rare layout with all scales on the front. Like all Mannheim rules, the S scale is keyed to the A scale, rather than the C scale. Uses DMS | ||
|- | |- | ||
|№ 601-1 | |[[№ 601-1]] | ||
|Diwa | |Diwa | ||
|Rietz | |Rietz | ||
Line 64: | Line 64: | ||
|Ordered by Cooper-Bessemer. Has extra marks for calculating circles on the cursor. | |Ordered by Cooper-Bessemer. Has extra marks for calculating circles on the cursor. | ||
|- | |- | ||
|Model 1447 | |[[Model 1447]] | ||
|Frederick Post Co. (Hemmi) | |Frederick Post Co. (Hemmi) | ||
|Mannheim | |Mannheim | ||
Line 74: | Line 74: | ||
|Has reference guide on the back. Uses DMS. Has high visibility red hairline. | |Has reference guide on the back. Uses DMS. Has high visibility red hairline. | ||
|- | |- | ||
|Versalog II 1460 | |[[Versalog II 1460]] | ||
|Frederick Post Co. (Hemmi) | |Frederick Post Co. (Hemmi) | ||
|Duplex | |Duplex | ||
Line 84: | Line 84: | ||
|My first straight engineering rule. Identical scales to the original Versalog, with the addition of an A scale, but no associated B scale. Has HV red hairline. | |My first straight engineering rule. Identical scales to the original Versalog, with the addition of an A scale, but no associated B scale. Has HV red hairline. | ||
|- | |- | ||
|Versalog 1461 | |[[Versalog 1461]] | ||
|Frederick Post Co. (Hemmi) | |Frederick Post Co. (Hemmi) | ||
|Duplex | |Duplex | ||
Line 95: | Line 95: | ||
|Pocket version of the original Versalog 1460, note the lack of A scale. Missing one screw on the cursor. Has HV red hairline. | |Pocket version of the original Versalog 1460, note the lack of A scale. Missing one screw on the cursor. Has HV red hairline. | ||
|- | |- | ||
|Model N 3-T Power Log Exponential | |[[Model N 3-T]] Power Log Exponential | ||
Log Log Dual Base | Log Log Dual Base | ||
|Pickett | |Pickett | ||
Line 106: | Line 106: | ||
|Came with unique gaskets between cursor and body (removed). | |Came with unique gaskets between cursor and body (removed). | ||
|- | |- | ||
|C10 KL1 | |[[C10 KL1]] | ||
|Unknown | |Unknown | ||
|Unique | |Unique | ||
Line 127: | Line 127: | ||
!Notes | !Notes | ||
|- | |- | ||
|C-113 | |[[C-113]] | ||
|Facit | |Facit | ||
|Pinwheel (ten-key entry) | |Pinwheel (ten-key entry) |
edits