45
edits
(Updated with my 3 latest purchases.) |
m (2 additions to the collection) |
||
Line 11: | Line 11: | ||
|ASA | |ASA | ||
|1940 | |1940 | ||
| | |||
|Rotary Slide | |||
|- | |||
|Bomb Effects Computer | |||
|USSR | |||
|1960s (?) | |||
| | | | ||
|Rotary Slide | |Rotary Slide | ||
Line 59: | Line 65: | ||
|- | |- | ||
| colspan="5" | | | colspan="5" | | ||
|- | |||
|716 | |||
|SCM Marchant | |||
|1969 | |||
|J91249 | |||
|4 Function | |||
|- | |- | ||
|HP 45 | |HP 45 |
edits