76
edits
(Added some to infobox, started Features and Programming sections, added 2 references) |
m (Fixed references and CR1620 battery) |
||
Line 5: | Line 5: | ||
[[Category:Help needed]] | [[Category:Help needed]] | ||
{{Infobox calculator|name=TI-81|successor=[[TI-85]]|display_type=Dot-matrix LCD|prog_lang=TI-BASIC, Z80 assembly|introduced=1990|discontinued=1995|type=Graphing|entry=D.A.L.|display_size=96x64 pixels, 16x8 characters|precision=13|power=4x AAA + CR1620 Batteries|ports=None|memory_user=2400 Bytes|latest_firmware=V2.0V|manufacturer=Texas Instruments}} | {{Infobox calculator|name=TI-81|successor=[[TI-85]]|display_type=Dot-matrix LCD|prog_lang=TI-BASIC, Z80 assembly|introduced=1990|discontinued=1995|type=Graphing|entry=D.A.L.|display_size=96x64 pixels, 16x8 characters|precision=13|power=4x AAA + CR1620 Batteries (1991 onward)|ports=None|memory_user=2400 Bytes|latest_firmware=V2.0V|manufacturer=Texas Instruments}} | ||
The '''TI-81''' was the first graphing calculator produced by Texas Instruments. | The '''TI-81''' was the first graphing calculator produced by Texas Instruments. | ||
Line 25: | Line 25: | ||
== References == | == References == | ||
<references /> | |||
====== Various: ====== | |||
# [http://www.datamath.org/Graphing/TI-81.htm Datamath Calculator Museum - TI-81] | # [http://www.datamath.org/Graphing/TI-81.htm Datamath Calculator Museum - TI-81] |
edits