76
edits
(Started with an image) |
m (Added categories) |
||
Line 1: | Line 1: | ||
[[Category:Graphing calculator]] | |||
[[Category:Casio]] | |||
[[Category:Pocket calculator]] | |||
[[Category:Dot-Matrix LCD]] | |||
The '''Casio fx-9750G''' series is a line of graphing calculators produced and marketed by [[:Category:Casio|Casio]]. It is closely related to the more capable [[Casio fx-9860G]] series. | The '''Casio fx-9750G''' series is a line of graphing calculators produced and marketed by [[:Category:Casio|Casio]]. It is closely related to the more capable [[Casio fx-9860G]] series. | ||
{{Infobox calculator|name=Casio fx-9750GII|image=[[File:Casio fx9750GII W.jpg|thumb]]|alt=A picture of the front of a white Casio fx-9750GII graphing calculator.|caption=A Casio fx-9750GII in White.|type=Graphing|display_type=[[Dot-Matrix LCD]]|manufacturer=[[Casio]]|prog_lang=Casio Basic|ports=2.5mm serial and Mini USB|power=4x AAA batteries}} | {{Infobox calculator|name=Casio fx-9750GII|image=[[File:Casio fx9750GII W.jpg|thumb]]|alt=A picture of the front of a white Casio fx-9750GII graphing calculator.|caption=A Casio fx-9750GII in White.|type=Graphing|display_type=[[Dot-Matrix LCD]]|manufacturer=[[Casio]]|prog_lang=Casio Basic|ports=2.5mm serial and Mini USB|power=4x AAA batteries}} |
edits