WP 34s: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(test) |
||
Line 14: | Line 14: | ||
| weight = 115 g | | weight = 115 g | ||
| dimensions = 77 × 149 × 16 mm | | dimensions = 77 × 149 × 16 mm | ||
}} | }}testint'''hisfeature''' | ||
{| class="wikitable" | |||
|+ | |||
!1 | |||
!2 | |||
! | |||
! | |||
|- | |||
|3 | |||
|4 | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 23:06, 8 December 2021
Type | Programable, Scientific |
---|---|
Calculator | |
Entry mode | RPN |
Display type | LCD seven-segment display dot-matrix display |
Display size | 12+3 digits and 8 characters |
CPU | |
Processor | 30 MHz Atmel AT91SAM7L128 (ARM7TDMI core) |
Programming | |
Programming language(s) | RPN Keystroke |
Program steps | 925 steps in RAM |
Other | |
Power supply | 2× CR2032 batteries (1 required, 1 optional) |
Power consumption | 0.25 mW |
Weight | 115 g |
Dimensions | 77 × 149 × 16 mm |
testinthisfeature
1 | 2 | ||
---|---|---|---|
3 | 4 | ||