User:Js: Difference between revisions
Jump to navigation
Jump to search
Line 90: | Line 90: | ||
== Testing stuff == | == Testing stuff == | ||
{{ | <includeonly>{{#ask: | ||
[[:+]] | |||
[[Modification date::+]] <!-- prevent deleted pages from showing up --> | |||
|format=embedded | |||
|limit=1 | |||
|searchlabel= | |||
|offset={{#expr: ( ( {{#time:U|today}} + {{{2|{{#time:z|today}}} }} + 67 ) * 67 ) mod {{#ask: | |||
[[:+]] | |||
[[Modification date::+]] <!-- prevent deleted pages from showing up --> | |||
|format=count | |||
}} | |||
}} | |||
}}</includeonly> |
Revision as of 04:21, 12 January 2022
E = mc2
Calculator Collection
Model | Manufacturer | Year of Manufacture | Type | Input Method | Image |
---|---|---|---|---|---|
HP Prime | HP (Inventec Besta) | Graphing | Textbook, Infix, RPN | ||
HP 48gII | HP | Graphing | RPN | ||
HP 39gs | Graphing | ||||
HP 48SX | RPN (RPL) | ||||
HP 35s | Scientific | ||||
HP 35s | Scientific | RPN, Infix | |||
WP 34s | Scientific | RPN | |||
TI-89 Titanium | Graphing | ||||
TI-89 | Graphing | ||||
TI-84 Plus CE | Graphing | ||||
TI-34 MultiView |