WP 34s: Difference between revisions
Jump to navigation
Jump to search
(test) |
m (Js moved page HP WP 34s to WP 34s over a redirect without leaving a redirect: Not a real HP product) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
| weight = 115 g | | weight = 115 g | ||
| dimensions = 77 × 149 × 16 mm | | dimensions = 77 × 149 × 16 mm | ||
}} | }} | ||
== Overview == | |||
== Flashing the firmware == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Table of USB to UART adapters for flashing custom firmware | ||
! | !Board | ||
! | !Manufacturer | ||
! | !UART chip | ||
! | !Chip manufacturer | ||
!Status | |||
|- | |- | ||
| | |Metro Mini | ||
| | |Adafruit | ||
| | |FT231x | ||
| | |FTDI | ||
|Working | |||
|- | |- | ||
| | |ESP32 devkit v1 | ||
| | |Doit/generic | ||
| | |CP2104 | ||
| | |Silabs | ||
|Working | |||
|- | |- | ||
| | |Arduino Nano | ||
| | |Arduino | ||
| | |FT232RL | ||
| | |FTDI | ||
|Unconfirmed | |||
|- | |||
|Arduino Nano | |||
|Generic | |||
|CH340 | |||
|WCH | |||
|Not working | |||
|- | |||
|Arduino Mega | |||
|Generic | |||
|CH340 | |||
|WCH | |||
|Not working | |||
|- | |||
|USB-232 | |||
|Parallax | |||
|FT232RL | |||
|FTDI | |||
|Not working | |||
|- | |||
|Arduino Uno | |||
|Arduino | |||
|Atmega 16u2 | |||
|Atmel/microchip | |||
|Not working | |||
|- | |||
|Heltec ESP32 | |||
|Heltec/generic | |||
|CP2102 | |||
|Silabs | |||
|Inconclusive | |||
|- | |||
|Metro Mini | |||
|Adafruit | |||
|CP2102 | |||
|Silabs | |||
|Not tested | |||
|} | |} | ||
== See also == | |||
* [[WP 31s]] | |||
* [[WP 43s]] | |||
[[Category:Scientific calculator]] | |||
[[Category:HP]] | |||
[[Category:Pocket calculator]] | |||
[[Category:ARM]] |
Latest revision as of 17:52, 26 July 2022
Type | Programable, Scientific |
---|---|
Calculator | |
Entry mode | RPN |
Display type | LCD seven-segment display dot-matrix display |
Display size | 12+3 digits and 8 characters |
CPU | |
Processor | 30 MHz Atmel AT91SAM7L128 (ARM7TDMI core) |
Programming | |
Programming language(s) | RPN Keystroke |
Program steps | 925 steps in RAM |
Other | |
Power supply | 2× CR2032 batteries (1 required, 1 optional) |
Power consumption | 0.25 mW |
Weight | 115 g |
Dimensions | 77 × 149 × 16 mm |
Overview[edit | edit source]
Flashing the firmware[edit | edit source]
Board | Manufacturer | UART chip | Chip manufacturer | Status |
---|---|---|---|---|
Metro Mini | Adafruit | FT231x | FTDI | Working |
ESP32 devkit v1 | Doit/generic | CP2104 | Silabs | Working |
Arduino Nano | Arduino | FT232RL | FTDI | Unconfirmed |
Arduino Nano | Generic | CH340 | WCH | Not working |
Arduino Mega | Generic | CH340 | WCH | Not working |
USB-232 | Parallax | FT232RL | FTDI | Not working |
Arduino Uno | Arduino | Atmega 16u2 | Atmel/microchip | Not working |
Heltec ESP32 | Heltec/generic | CP2102 | Silabs | Inconclusive |
Metro Mini | Adafruit | CP2102 | Silabs | Not tested |