Calculator tests: Difference between revisions
Jump to navigation
Jump to search
(Updated with a few HP entries that came via Discord. Started to tidy up the "user" links) |
Speedorama (talk | contribs) (Added columns: fx-6300g, Algebra FX 2.0, fx-CP400, fx-9750GIII, TI-83 Plus SE, TI-84 Plus, TI-84 Plus CSE, HP 40gs, HP 48gII, HP Prime G2) |
||
Line 9: | Line 9: | ||
!Firmware/OS ver. | !Firmware/OS ver. | ||
!Tested By | !Tested By | ||
|- | |||
|[[Casio fx-6300g|fx-6300g]] | |||
|Math ERROR | |||
|1991 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
|fx-50fx ii | |fx-50fx ii | ||
Line 16: | Line 23: | ||
| | | | ||
|[[User:He77789]] | |[[User:He77789]] | ||
|- | |||
|[[Casio Algebra FX 2.0|Algebra FX 2.0]] | |||
|Math ERROR (non-CAS) or Undefined (CAS) | |||
|1999 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |||
|[[Casio fx-9860G Slim|fx-9860G Slim]] | |||
|Math ERROR | |||
|2006 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
|fx-260solar | |fx-260solar | ||
Line 30: | Line 51: | ||
| | | | ||
|[[User:Inkling]] | |[[User:Inkling]] | ||
|- | |||
|[[Casio fx-CP400|fx-CP400]] | |||
|Undefined | |||
|2014 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
|[[Casio fx-991EX]] | |[[Casio fx-991EX]] | ||
Line 51: | Line 79: | ||
| | | | ||
|Forsyth | |Forsyth | ||
|- | |||
|[[Casio fx-9750GIII|fx-9750GIII]] | |||
|Math ERROR | |||
|2020 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
|fx-991ES Plus C 2nd Edition | |fx-991ES Plus C 2nd Edition | ||
Line 102: | Line 137: | ||
| | | | ||
|[[User:Inkling]] | |[[User:Inkling]] | ||
|- | |||
|TI-83 Plus SE | |||
|ERR: DOMAIN | |||
|2001 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
|[[TI Voyage 200]] | |[[TI Voyage 200]] | ||
Line 116: | Line 158: | ||
| | | | ||
|[[User:Inkling]] | |[[User:Inkling]] | ||
|- | |||
|[[TI-84 Plus]] | |||
|ERR: DOMAIN | |||
|2004 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
|TI-nspire CX CAS | |TI-nspire CX CAS | ||
Line 130: | Line 179: | ||
|Some Linux thing | |Some Linux thing | ||
|[[User:He77789]] | |[[User:He77789]] | ||
|- | |||
|[[TI-84 Plus C Silver Edition|TI-84 Plus CSE]] | |||
|Error: Domain | |||
|2013 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
|[[TI-84 Plus CE]] | |[[TI-84 Plus CE]] | ||
|Error: Domain | |Error: Domain | ||
| | |2015 | ||
| | | | ||
| | | | ||
Line 195: | Line 251: | ||
| | | | ||
|[[User:ElectricBullet]] | |[[User:ElectricBullet]] | ||
|- | |||
|[[HP 39&40 series|HP 40gs]] | |||
|1 (non-CAS) or ? (CAS) | |||
|2006 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |||
|[[HP 49&50 series|HP 48gII]] | |||
|1 | |||
|2007 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
|[[HP Prime G1]] | |[[HP Prime G1]] | ||
Line 202: | Line 272: | ||
| | | | ||
|[[User:Js]] | |[[User:Js]] | ||
|- | |||
|[[HP Prime|HP Prime G2]] | |||
|Undefined (non-CAS) or undef (CAS) | |||
|2018 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
! colspan="6" rowspan="1" |Microsoft Windows | ! colspan="6" rowspan="1" |Microsoft Windows |
Revision as of 17:52, 16 April 2022
Casio | |||||
---|---|---|---|---|---|
Model | Result | Year | Serial | Firmware/OS ver. | Tested By |
fx-6300g | Math ERROR | 1991 | User:Speedorama | ||
fx-50fx ii | Math ERROR | 1995 | User:He77789 | ||
Algebra FX 2.0 | Math ERROR (non-CAS) or Undefined (CAS) | 1999 | User:Speedorama | ||
fx-9860G Slim | Math ERROR | 2006 | User:Speedorama | ||
fx-260solar | -E- | 2011 | Scrobotasaurus | ||
fx-300MS | Math ERROR | 2011 | User:Inkling | ||
fx-CP400 | Undefined | 2014 | User:Speedorama | ||
Casio fx-991EX | Math ERROR | 2015 | Scrobotasaurus | ||
fx-260solarII | -E- | 2017 | Scrobotasaurus | ||
Casio fx-CG50 | Math ERROR | 2017 | Forsyth | ||
fx-9750GIII | Math ERROR | 2020 | User:Speedorama | ||
fx-991ES Plus C 2nd Edition | Math ERROR | 2020 | Scrobotasaurus | ||
Texas Instruments | |||||
Model | Result | Year | Serial | Firmware/OS ver. | Tested By |
TI-30 | 1 | 1976 | User:Inkling | ||
TI-55 | 1 | 1977 | User:Js | ||
TI-30 SLR+ | ERROR 0 | 1982 | User:Inkling | ||
TI-85 | ERROR 04 DOMAIN | 1992 | User:Inkling | ||
TI-92 Plus | 1 | 1998 | User:Inkling | ||
TI-83 Plus SE | ERR: DOMAIN | 2001 | User:Speedorama | ||
TI Voyage 200 | undef | 2002 | Rocko | ||
TI-89 Titanium | 1 | 2004 | User:Inkling | ||
TI-84 Plus | ERR: DOMAIN | 2004 | User:Speedorama | ||
TI-nspire CX CAS | undef | 2011 | 3.1.0.392 | adriweb, Scrobotasaurus | |
TI-nspire CX CAS | 1 | 2011 | Some Linux thing | User:He77789 | |
TI-84 Plus CSE | Error: Domain | 2013 | User:Speedorama | ||
TI-84 Plus CE | Error: Domain | 2015 | User:Js | ||
TI-nspire CX II CAS | undef | 2019 | User:He77789 | ||
HP | |||||
Model | Result | Year | Serial | Firmware/OS ver. | Tested By |
HP 12C | ERROR 0 | 1981 | User:Inkling | ||
HP 15C | ERROR 0 | 1981 | User:Phoenix | ||
HP 28S | 1 | 1988 | User:Speedorama | ||
HP 48SX | 1 | 1990 | User:Js | ||
HP 32SII | invalid y^x | 1991 | User:Js | ||
HP 38G | 1 | 1995 | User:ElectricBullet | ||
HP 40gs | 1 (non-CAS) or ? (CAS) | 2006 | User:Speedorama | ||
HP 48gII | 1 | 2007 | User:Speedorama | ||
HP Prime G1 | Undefined (undef in CAS) | 2013 | User:Js | ||
HP Prime G2 | Undefined (non-CAS) or undef (CAS) | 2018 | User:Speedorama | ||
Microsoft Windows | |||||
Model | Result | Year | Serial | Firmware/OS ver. | Tested By |
Windows 98 | 1 | User:Inkling | |||
Windows 3.1 | invalid value for this function | User:Inkling | |||
Windows 7 | 1 | User:Inkling | |||
NT 4.0 | 1 | 4.0 | User:Inkling | ||
NT 3.51 | 1 | 3.51 | User:Inkling | ||
Windows ME | 1 | User:Inkling | |||
WinOS2 | 1 | User:Js | |||
Windows Vista | 1 | User:Inkling | |||
Windows 10 | 1 | User:Inkling | |||
Excel | #NUM! | Rocko | |||
Other | |||||
Model | Result | Year | Serial | Firmware/OS ver. | Tested By |
Android Calculator app | Undefined or 1 | Rocko | |||
Google.com | 1 | Scrobotasaurus | |||
Google Sheets | 1 | Scrobotasaurus | |||
HP 48 (emulator) | 1 | User:Inkling | |||
LibreOffice Calc | 1 | Rocko | |||
MATE | 1 | Rocko | |||
Psion MX workabout | undefined argument | User:Js | |||
Python 3.7 IDLE | 1 | vi | |||
QBasic | 1 | MS-DOS 6.22 | User:Inkling | ||
Speedcrunch | NaN | ||||
ubuntu calculator | undefined | User:Inkling | |||
Wolfram Alpha | (undefined) | Scrobotasaurus |