User:Js: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{math|''E'' {{=}} ''mc''{{sup|2}}}} | == {{math|''E'' {{=}} ''mc''{{sup|2}}}} == | ||
== Calculator Collection == | == Calculator Collection == | ||
Line 88: | Line 88: | ||
| | | | ||
|} | |} | ||
== Testing stuff == | |||
[[Template:Random article]] |
Revision as of 04:18, 12 January 2022
E = mc2
Calculator Collection
Model | Manufacturer | Year of Manufacture | Type | Input Method | Image |
---|---|---|---|---|---|
HP Prime | HP (Inventec Besta) | Graphing | Textbook, Infix, RPN | ||
HP 48gII | HP | Graphing | RPN | ||
HP 39gs | Graphing | ||||
HP 48SX | RPN (RPL) | ||||
HP 35s | Scientific | ||||
HP 35s | Scientific | RPN, Infix | |||
WP 34s | Scientific | RPN | |||
TI-89 Titanium | Graphing | ||||
TI-89 | Graphing | ||||
TI-84 Plus CE | Graphing | ||||
TI-34 MultiView |