User:Js: Difference between revisions
Jump to navigation
Jump to search
(created page) |
|||
Line 41: | Line 41: | ||
| | | | ||
|Scientific | |Scientific | ||
| | |||
| | |||
|- | |||
|[[HP 35s]] | |||
| | |||
| | |||
|Scientific | |||
|[[RPN]], [[Infix]] | |||
| | |||
|- | |||
|[[WP 34s]] | |||
| | |||
| | |||
|Scientific | |||
|[[RPN]] | |||
| | |||
|- | |||
|[[TI 89 Titanium]] | |||
| | |||
| | |||
|Graphing | |||
| | |||
| | |||
|- | |||
|[[TI 89]] | |||
| | |||
| | |||
|Graphing | |||
| | |||
| | |||
|- | |||
|[[TI 84 Plus CE]] | |||
| | |||
| | |||
|Graphing | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|} | |} |
Revision as of 23:48, 8 December 2021
Calculator Collection
Model | Manufacturer | Year of Manufacture | Type | Input Method | Image |
---|---|---|---|---|---|
HP Prime | HP (Inventec Besta) | Graphing | Textbook, Infix, RPN | ||
HP 48gii | HP | Graphing | RPN | ||
HP 39gs | Graphing | ||||
HP 48SX | RPN (RPL) | ||||
HP 35s | Scientific | ||||
HP 35s | Scientific | RPN, Infix | |||
WP 34s | Scientific | RPN | |||
TI 89 Titanium | Graphing | ||||
TI 89 | Graphing | ||||
TI 84 Plus CE | Graphing | ||||