User:Js: Difference between revisions
Jump to navigation
Jump to search
(updated table) |
No edit summary |
||
Line 1: | Line 1: | ||
{{math|''E'' {{=}} ''mc''{{sup|2}}}} | {{math|''E'' {{=}} ''mc''{{sup|2}}}} | ||
== Calculator Collection == | == Calculator Collection == | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 07:02, 18 December 2021
E = mc2
Calculator Collection
Model | Manufacturer | Year of Manufacture | Type | Input Method | Image |
---|---|---|---|---|---|
HP Prime | HP (Inventec Besta) | Graphing | Textbook, Infix, RPN | ||
HP 48gii | HP | Graphing | RPN | ||
HP 39gs | Graphing | ||||
HP 48SX | RPN (RPL) | ||||
HP 35s | Scientific | ||||
HP 35s | Scientific | RPN, Infix | |||
WP 34s | Scientific | RPN | |||
TI-89 Titanium | Graphing | ||||
TI-89 | Graphing | ||||
TI-84 Plus CE | Graphing | ||||
TI-34 MultiView |