User:Js
Jump to navigation
Jump to search
— Calcverse user — | |
Name | JS |
---|---|
Current location | United States of America |
Time zone | UTC-7,-8, and -10 depending on time of year |
Handedness | Right |
Contact info | |
js@calcverse.net |
E = mc2
Calculator Collection
Model | Manufacturer | Year of Manufacture | Type | Input Method | Image |
---|---|---|---|---|---|
HP Prime | HP (Inventec Besta) | Graphing | Textbook, Infix, RPN | ||
HP 48gII | HP | Graphing | RPN | ||
HP 39gs | Graphing | ||||
HP 48SX | RPN (RPL) | ||||
HP 35s | Scientific | ||||
HP 35s | Scientific | RPN, Infix | |||
WP 34s | Scientific | RPN | |||
HP 12C | |||||
TI-89 Titanium | Graphing | ||||
TI-89 | Graphing | ||||
TI-84 Plus CE | Graphing | ||||
TI-34 MultiView | |||||
TI-30 | |||||
TI SR-51A | |||||
Pars Hesab Px-4600pv | |||||
Eletronika MK-52 | |||||
Calculated Industries Qualifier Plus | |||||
Calculated Industries Real Estate Master |