Hewlett Packard (HP) is an American electronics company which manufactures calculators, computers, and networking equipment.
HP calculator models
Model | Type | Programming | Input method | Introduced | Discontinued |
---|---|---|---|---|---|
HP 35 | Scientific | No | RPN | 1972 | 1975 |
HP 80 | Financial | No | RPN | 1973 | 1978 |
HP 45 | Scientific | No | RPN | 1973 | 1976 |
HP 65 | Scientific | Keystroke | RPN | 1974 | 1977 |
HP 70 | Financial | No | RPN | 1974 | 1975 |
HP 55 | Scientific | Keystroke | RPN | 1975 | 1977 |
HP 10 | Basic | No | Adding machine | 1977 | 1979 |
HP 21 | Scientific | No | RPN | 1975 | 1978 |
HP 22 | Financial | No | RPN | 1975 | 1978 |
HP 25 | Scientific | Keystroke | RPN | 1975 | 1978 |
HP 25C | Scientific | Keystroke | RPN | 1976 | 1978 |
HP 27 | Scientific | No | RPN | 1976 | 1978 |
HP 19C | Scientific | Keystroke | RPN | 1977 | 1979 |
HP 29C | Scientific | Keystroke | RPN | 1977 | 1979 |
HP 67 | Scientific | Keystroke | RPN | 1976 | 1984 |
HP 31E | Scientific | No | RPN | 1978 | 1980 |
HP 32E | Scientific | No | RPN | 1978 | 1983 |
HP 33E/C | Scientific | Keystroke | RPN | 1978 | 1983 |
HP 34C | Scientific | Keystroke | RPN | 1979 | 1983 |
HP 37E | Financial | No | RPN | 1978 | 1983 |
HP 38E/C | Financial | Keystroke | RPN | 1978 | 1983 |
HP 41C/CV/CX | Scientific | Synthetic | RPN | 1979 | 1990 |
HP 11C | Scientific | Keystroke | RPN | 1981 | 1988 |
HP 12C | Financial | Keystroke | RPN | 1981 | Present |
HP 15C | Scientific | Keystroke | RPN | 1982 | 1988 |
HP 16C | Programmer | Keystroke | RPN | 1982 | 1989 |
HP 10C | Scientific | Keystroke | RPN | 1982 | 1984 |
HP 18C | Financial | No | Infix | 1986 | 1988 |
HP 28C/S | Scientific/Graphing | RPL | RPN | 1987 | 1992 |
HP 14B | Financial | No | Infix | 1988 | |
HP 17B | Financial | No | Infix | 1988 | 1990 |
HP 19B | Financial | No | Infix | 1988 | |
HP 22S | Scientific | No | Infix | 1988 | 1991 |
HP 27S | Scientific | No | Infix | 1988 | 1991 |
HP 32S | Scientific | Keystroke | RPN | 1988 | 1991 |
HP 42S | Scientific | Keystroke | RPN | 1988 | 1995 |
HP 20S | Scientific | Keystroke | Infix | 1989 | |
HP 21S | Scientific | Keystroke | Infix | 1989 | |
HP 10B | Financial | No | Infix | 1989 | |
HP 17BII | Financial | No | RPN/Infix | 1990 | |
HP 19BII | Financial | No | RPN/Infix | 1990 | |
HP 48SX | Graphing | RPL | RPN | 1990 | 1993 |
HP 32SII | Scientific | Keystroke | RPN | 1991 | 2002 |
HP 48S | Graphing | RPL | RPN | 1991 | 1993 |
HP 48GX | 1993 | 2003 | |||
HP 48G | 1993 | 2003 | |||
HP 38G | 1995 | ||||
HP 48G+ | 1998 | 2003 | |||
HP 6s | 1999 | ||||
HP 6s Solar | 1999 | ||||
HP 30s | 1999 | ||||
HP 49G | 1999 | 2003 | |||
HP 39g | 2000 | 2003 | |||
HP 40g | 2000 | 2003 | |||
HP 10BII | 2001 | ||||
HP 9s | 2003 | ||||
HP 9g | Scientific/Graphing | Infix | 2003 | ||
HP 12C Platinum | Financial | Keystroke | RPN/Infix | 2003 | |
HP 17BII+ | 2003 | ||||
HP 33s | Scientific | Keystroke | RPN/Infix | 2003 | 2007 |
HP 39g+ | 2003 | 2006 | |||
HP 48gII | 2003 | ||||
HP 49g+ | 2003 | 2006 | |||
HP 39gs | 2006 | 2011 | |||
HP 40gs | 2006 | 2011 | |||
HP 50g | 2006 | 2015 | |||
HP 35s | Scientific | Keystroke | RPN/Infix | 2007 | |
HP 10s | Scientific | Infix | 2007 | ||
HP 12C Prestige | Financial | Keystroke | RPN/Infix | 2008 | |
HP 20b | Financial | RPN/Infix/Chain | 2008 | 2014 | |
HP 30b | Financial | RPN/Infix/Chain | 2010 | 2014 | |
HP 39gII | 2011 | ||||
HP Prime | Graphing | RPN/Infix/Textbook | 2013 | Present |
This category is for HP calculators and other related articles.
Pages in category "HP"
The following 45 pages are in this category, out of 45 total.
H
- HP 10B
- HP 11C
- HP 12C
- HP 15C
- HP 17B
- HP 17BII
- HP 17BII+
- HP 20b
- HP 20S
- HP 28C
- HP 28S
- HP 30b
- HP 32S
- HP 32SII
- HP 33s
- HP 35
- HP 35s
- HP 38G
- HP 39g
- HP 39g+
- HP 39gII
- HP 39gs
- HP 40g
- HP 40gs
- HP 41C
- HP 41CV
- HP 41CX
- HP 42S
- HP 45
- HP 48G
- HP 48G+
- HP 48gII
- HP 48GX
- HP 48S
- HP 48SX
- HP 49G
- HP 49g+
- HP 50g
- HP 71B
- HP 75C
- HP 75D
- HP 82240
- HP Prime G1
- HP Prime G2
W
Media in category "HP"
The following 58 files are in this category, out of 58 total.
- HP 10B.jpg 1,279 × 2,287; 1.83 MB
- HP 12C (2008) internal.jpg 3,850 × 1,472; 1.47 MB
- HP 12C Nut front.jpg 3,053 × 2,006; 668 KB
- HP 12C two cell back.jpg 3,258 × 2,323; 1.86 MB
- HP 12C two cell front.jpg 3,148 × 2,041; 1.48 MB
- HP 20S.jpg 1,424 × 2,443; 1.96 MB
- HP 32S internal.jpg 1,777 × 2,993; 1.27 MB
- HP 32S rear.jpg 1,620 × 2,749; 1.89 MB
- HP 32S.jpg 1,458 × 2,460; 794 KB
- HP 32SII board.jpg 1,697 × 2,852; 1.02 MB
- HP 32SII rear.jpg 1,675 × 2,782; 1.42 MB
- HP 32SII.jpg 1,649 × 2,824; 1.25 MB
- HP 35 board rear.jpg 1,547 × 1,536; 1.01 MB
- HP 35 front panel interior.jpg 1,573 × 2,636; 1,005 KB
- HP 35 keypad display interior.jpg 1,591 × 2,743; 1.32 MB
- HP 35 rear interior.jpg 1,793 × 3,090; 1.97 MB
- HP 35 rear no cover.jpg 1,818 × 3,133; 1.83 MB
- HP 35 rear.jpg 1,691 × 2,898; 1.8 MB
- HP 35.jpg 1,614 × 2,767; 1.04 MB
- HP 35s internal.jpg 3,106 × 2,856; 2.38 MB
- HP 38G.jpg 1,166 × 2,450; 2.05 MB
- HP 41C fullnut board bottom.jpg 1,295 × 1,035; 478 KB
- HP 41C fullnut board top.jpg 1,215 × 962; 470 KB
- HP 41C fullnut keypad.jpg 1,732 × 2,905; 1.7 MB
- HP 41C.jpg 1,337 × 2,211; 588 KB
- HP 41CV.png 489 × 791; 658 KB
- HP 48gII internal.jpg 3,024 × 3,350; 3.35 MB
- HP 71B lower board 1987.jpg 3,527 × 1,825; 1.71 MB
- HP 71B lower board.jpg 3,556 × 1,873; 1.85 MB
- HP 71B rear.jpg 3,613 × 1,935; 1.86 MB
- HP 71B upper board 1987.jpg 3,774 × 1,950; 2.27 MB
- HP 71B upper board.jpg 3,380 × 1,821; 2.23 MB
- HP 71B.jpg 3,227 × 1,794; 1.2 MB
- HP 82240A.jpg 2,452 × 4,015; 2.49 MB
- HP 82240B.jpg 1,623 × 2,951; 1.71 MB
- HP Prime G1 Rev C board kapton.jpg 1,875 × 3,514; 1.36 MB
- HP Prime G1 rev C board.jpg 1,921 × 3,639; 1.35 MB
- HP Prime G1 rev c rear panel.jpg 1,897 × 3,550; 1.34 MB
- HP Prime G1 Rev C rear.jpg 1,857 × 3,525; 1.74 MB
- HP Prime G1.jpeg 1,881 × 3,532; 1.39 MB
- HP Prime G2 Rev D board kapton.jpg 2,001 × 3,691; 1.53 MB
- HP Prime G2 Rev D board.jpg 1,653 × 3,161; 1.32 MB
- HP Prime G2 rev D rear panel.jpg 1,729 × 3,324; 1,008 KB
- HP Prime G2 Rev D rear.jpg 1,488 × 2,975; 983 KB
- HP Prime G2.jpg 1,798 × 3,287; 916 KB
- HP-35s.jpeg 1,435 × 2,547; 809 KB
- HP-39gs.jpeg 1,703 × 3,340; 1.42 MB
- HP-48gII.jpeg 1,474 × 2,707; 1.14 MB
- HP-48SX.jpeg 1,683 × 3,458; 1.19 MB
- Hp28s.png 653 × 563; 608 KB
- HP40gsfront.png 574 × 1,200; 714 KB
- HP42S.png 733 × 1,200; 1.22 MB
- HP45 Back.png 566 × 998; 1.12 MB
- HP45 Display.png 1,000 × 464; 568 KB
- HP45 Front.png 566 × 1,000; 847 KB
- HP45 in Case.png 1,088 × 1,500; 2.5 MB
- HP48GX.png 600 × 1,200; 1.15 MB
- WP 34s+overlay off.jpeg 1,216 × 1,702; 613 KB