38
edits
(Updated with a few HP entries that came via Discord. Started to tidy up the "user" links) |
Speedorama (talk | contribs) (Added columns: fx-6300g, Algebra FX 2.0, fx-CP400, fx-9750GIII, TI-83 Plus SE, TI-84 Plus, TI-84 Plus CSE, HP 40gs, HP 48gII, HP Prime G2) |
||
Line 9: | Line 9: | ||
!Firmware/OS ver. | !Firmware/OS ver. | ||
!Tested By | !Tested By | ||
|- | |||
|[[Casio fx-6300g|fx-6300g]] | |||
|Math ERROR | |||
|1991 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
|fx-50fx ii | |fx-50fx ii | ||
Line 16: | Line 23: | ||
| | | | ||
|[[User:He77789]] | |[[User:He77789]] | ||
|- | |||
|[[Casio Algebra FX 2.0|Algebra FX 2.0]] | |||
|Math ERROR (non-CAS) or Undefined (CAS) | |||
|1999 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |||
|[[Casio fx-9860G Slim|fx-9860G Slim]] | |||
|Math ERROR | |||
|2006 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
|fx-260solar | |fx-260solar | ||
Line 30: | Line 51: | ||
| | | | ||
|[[User:Inkling]] | |[[User:Inkling]] | ||
|- | |||
|[[Casio fx-CP400|fx-CP400]] | |||
|Undefined | |||
|2014 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
|[[Casio fx-991EX]] | |[[Casio fx-991EX]] | ||
Line 51: | Line 79: | ||
| | | | ||
|Forsyth | |Forsyth | ||
|- | |||
|[[Casio fx-9750GIII|fx-9750GIII]] | |||
|Math ERROR | |||
|2020 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
|fx-991ES Plus C 2nd Edition | |fx-991ES Plus C 2nd Edition | ||
Line 102: | Line 137: | ||
| | | | ||
|[[User:Inkling]] | |[[User:Inkling]] | ||
|- | |||
|TI-83 Plus SE | |||
|ERR: DOMAIN | |||
|2001 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
|[[TI Voyage 200]] | |[[TI Voyage 200]] | ||
Line 116: | Line 158: | ||
| | | | ||
|[[User:Inkling]] | |[[User:Inkling]] | ||
|- | |||
|[[TI-84 Plus]] | |||
|ERR: DOMAIN | |||
|2004 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
|TI-nspire CX CAS | |TI-nspire CX CAS | ||
Line 130: | Line 179: | ||
|Some Linux thing | |Some Linux thing | ||
|[[User:He77789]] | |[[User:He77789]] | ||
|- | |||
|[[TI-84 Plus C Silver Edition|TI-84 Plus CSE]] | |||
|Error: Domain | |||
|2013 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
|[[TI-84 Plus CE]] | |[[TI-84 Plus CE]] | ||
|Error: Domain | |Error: Domain | ||
| | |2015 | ||
| | | | ||
| | | | ||
Line 195: | Line 251: | ||
| | | | ||
|[[User:ElectricBullet]] | |[[User:ElectricBullet]] | ||
|- | |||
|[[HP 39&40 series|HP 40gs]] | |||
|1 (non-CAS) or ? (CAS) | |||
|2006 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |||
|[[HP 49&50 series|HP 48gII]] | |||
|1 | |||
|2007 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
|[[HP Prime G1]] | |[[HP Prime G1]] | ||
Line 202: | Line 272: | ||
| | | | ||
|[[User:Js]] | |[[User:Js]] | ||
|- | |||
|[[HP Prime|HP Prime G2]] | |||
|Undefined (non-CAS) or undef (CAS) | |||
|2018 | |||
| | |||
| | |||
|[[User:Speedorama]] | |||
|- | |- | ||
! colspan="6" rowspan="1" |Microsoft Windows | ! colspan="6" rowspan="1" |Microsoft Windows |
edits