8
edits
(→e^(iπ)+1: added new calculator) |
(Added hyperlinks for the nspires) |
||
Line 181: | Line 181: | ||
|[[User:Speedorama]] | |[[User:Speedorama]] | ||
|- | |- | ||
|TI-nspire CX CAS | |[[TI-nspire CX CAS]] | ||
|undef | |undef | ||
|2011 | |2011 | ||
Line 188: | Line 188: | ||
|adriweb, [[User:Scrobotasaurus|Scrobotasaurus]] | |adriweb, [[User:Scrobotasaurus|Scrobotasaurus]] | ||
|- | |- | ||
|TI-nspire CX II CAS | |[[TI-nspire CX II CAS] | ||
|1 | |1 | ||
|2019 | |2019 | ||
Line 209: | Line 209: | ||
|[[User:Js]] | |[[User:Js]] | ||
|- | |- | ||
|TI-nspire CX II CAS | |[[TI-nspire CX II CAS]] | ||
|undef | |undef | ||
|2019 | |2019 | ||
Line 539: | Line 539: | ||
|[[User:Speedorama]] | |[[User:Speedorama]] | ||
|- | |- | ||
|TI-nspire CX II CAS | |[[TI-nspire CX II CAS]] | ||
|0. | |0. | ||
|2019 | |2019 |
edits