User:ElectricBullet
Revision as of 15:02, 31 March 2022 by ElectricBullet (talk | contribs) (Created page with "{{Infobox Calcwiki user|name=JS|location=United States of America|timezone=UTC-7,-8, and -10 depending on time of year|handedness=Right|email=js@calcverse.net}} == {{math|''E'' {{=}} ''mc''{{sup|2}}}} == {{POTD}} == Calculator Collection == {| class="wikitable" |+ !Model !Manufacturer !Year of Manufacture !Type !Input Method !Image |- |HP Prime |HP (Inventec Besta) | |Graphing |Textbook, Infix, RPN | |- |HP 48gII |HP | |Graphing |RPN...")
— Calcverse user — | |
Name | JS |
---|---|
Current location | United States of America |
Time zone | UTC-7,-8, and -10 depending on time of year |
Handedness | Right |
Contact info | |
js@calcverse.net |
E = mc2
Calculator Collection
Model | Manufacturer | Year of Manufacture | Type | Input Method | Image |
---|---|---|---|---|---|
HP Prime | HP (Inventec Besta) | Graphing | Textbook, Infix, RPN | ||
HP 48gII | HP | Graphing | RPN | ||
HP 39gs | Graphing | ||||
HP 48SX | RPN (RPL) | ||||
HP 35s | Scientific | ||||
HP 35s | Scientific | RPN, Infix | |||
WP 34s | Scientific | RPN | |||
HP 32s | |||||
HP 12C | |||||
TI-89 Titanium | Graphing | ||||
TI-89 | Graphing | ||||
TI-84 Plus CE | Graphing | ||||
TI-34 MultiView | |||||
TI-30 | |||||
TI SR-51A | |||||
TI-55 | |||||
Casio 122-F | |||||
Casio MS-10VC | |||||
Casio SL-820 | |||||
Casio fx-991EX | |||||
Casio CFX-9850G | |||||
Casio fx-7400G | |||||
Pars Hesab Px-4600pv | |||||
Eletronika MK-52 | |||||
Calculated Industries Qualifier Plus | |||||
Calculated Industries Real Estate Master | |||||
HP 82240A | |||||
HP 82240B |