User:Js: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added TI-85) |
||
Line 102: | Line 102: | ||
| | | | ||
|Graphing | |Graphing | ||
| | |||
| | |||
|- | |||
|[[TI-85]] | |||
| | |||
| | |||
| | |||
| | | | ||
| | | |
Revision as of 04:07, 5 June 2022
— Calcverse user — | |
Name | JS |
---|---|
Current location | United States of America |
Time zone | UTC-7,-8, and -10 depending on time of year |
Handedness | Right |
Contact info | |
js@calcverse.net |
E = mc2
Calculator Collection
Model | Manufacturer | Year of Manufacture | Type | Input Method | Image |
---|---|---|---|---|---|
HP Prime | HP (Inventec Besta) | Graphing | Textbook, Infix, RPN | ||
HP 48gII | HP | Graphing | RPN | ||
HP 39gs | Graphing | ||||
HP 48SX | RPN (RPL) | ||||
HP 35s | Scientific | ||||
HP 35s | Scientific | RPN, Infix | |||
WP 34s | Scientific | RPN | |||
HP 32S | |||||
HP 32SII | |||||
HP 12C | |||||
TI-89 Titanium | Graphing | ||||
TI-89 | Graphing | ||||
TI-84 Plus CE | Graphing | ||||
TI-85 | |||||
TI-34 MultiView | |||||
TI-30X | |||||
TI SR-16 II | |||||
TI SR-51A | |||||
TI SR-51-II | |||||
TI-55 | |||||
TI Business Analyst | |||||
Casio J-3 | |||||
Casio MEMORY-8F | |||||
Casio memory-8R | |||||
Casio 122-F | |||||
Casio MS-10VC | |||||
Casio SL-820 | |||||
Casio fx-991EX | |||||
Casio CFX-9850G | |||||
Casio fx-7400G | |||||
Pars Hesab Px-4600pv | |||||
Omron 86M | |||||
Elektronika MK-52 | |||||
Calculated Industries Qualifier Plus | |||||
Calculated Industries Real Estate Master | |||||
HP 82240A | |||||
HP 82240B |