User:Js: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 5: | Line 5: | ||
== Calculator Collection == | == Calculator Collection == | ||
{| class="wikitable | {| class="wikitable" | ||
|+ | |+HP calculators | ||
!Model | !Model | ||
! | !Condition | ||
!Year of acquisition | !Year of acquisition | ||
!Type | !Type | ||
|- | |- | ||
|[[HP Prime]] | |[[HP Prime]] | ||
| | |Excellent | ||
|2021 | |2021 | ||
|Graphing | |Graphing | ||
|- | |- | ||
|[[HP 71B]] | |[[HP 71B]] | ||
| | |Good | ||
|2022 | |2022 | ||
|Pocket Computer | |Pocket Computer | ||
|- | |- | ||
|[[HP 71B]] | |[[HP 71B]] | ||
| | |Poor | ||
|2022 | |2022 | ||
|Pocket Computer | |Pocket Computer | ||
|- | |- | ||
|[[HP 48gII]] | |[[HP 48gII]] | ||
| | |Fair | ||
|2020 | |2020 | ||
|Graphing | |Graphing | ||
|- | |- | ||
|[[HP 48SX]] | |[[HP 48SX]] | ||
| | |Fair | ||
|2020 | |2020 | ||
|Graphing | |Graphing | ||
|- | |- | ||
|[[HP 48SX]] | |[[HP 48SX]] | ||
| | |Non operational | ||
|2022 | |2022 | ||
|Graphing | |Graphing | ||
|- | |- | ||
|[[HP 41C]] | |[[HP 41C]] | ||
| | |Non operational | ||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|[[HP 41CV]] | |[[HP 41CV]] | ||
| | |Non operational | ||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|[[HP 39gs]] | |[[HP 39gs]] | ||
| | |Good | ||
|2020 | |2020 | ||
|Graphing | |Graphing | ||
|- | |- | ||
|[[HP 35s]] | |[[HP 35s]] | ||
| | |Good | ||
|2020 | |2020 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|[[HP 35s]] | |[[HP 35s]] | ||
| | |Fair | ||
|2020 | |2020 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|[[WP 34s]] ([[HP 30b]]) | |[[WP 34s]] ([[HP 30b]]) | ||
| | |Excellent | ||
|2020 | |2020 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|[[HP 32S]] | |[[HP 32S]] | ||
| | |Excellent | ||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|[[HP 32SII]] | |[[HP 32SII]] | ||
| | |Poor | ||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|[[HP 12C]] | |[[HP 12C]] | ||
| | |Excellent | ||
|2019 | |2019 | ||
|Financial | |Financial | ||
|- | |- | ||
|[[HP 11C]] | |[[HP 11C]] | ||
| | |Non operational | ||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
| | |} | ||
{| class="wikitable" | |||
|+Texas Instruments calculators | |||
!Model | |||
!Condition | |||
!Year of acquisition | |||
!Type | |||
|- | |- | ||
|[[TI-89 Titanium]] | |[[TI-89 Titanium]] | ||
| | |Excellent | ||
|2018 | |2018 | ||
|Graphing | |Graphing | ||
|- | |- | ||
|[[TI-89]] | |[[TI-89]] | ||
| | |Good | ||
|2019 | |2019 | ||
|Graphing | |Graphing | ||
|- | |- | ||
|[[TI-86]] | |[[TI-86]] | ||
| | |Good | ||
|2022 | |2022 | ||
|Graphing | |Graphing | ||
|- | |- | ||
|[[TI-86]] | |[[TI-86]] | ||
| | | | ||
|2022 | |2022 | ||
|Graphing | |Graphing | ||
|- | |- | ||
|[[TI-85]] | |[[TI-85]] | ||
| | |Good | ||
|2022 | |2022 | ||
|Graphing | |Graphing | ||
|- | |- | ||
|[[TI-85]] | |[[TI-85]] | ||
| | |Non operational | ||
|2022 | |2022 | ||
|Graphing | |Graphing | ||
|- | |- | ||
|[[TI-84 Plus CE]] | |[[TI-84 Plus CE]] | ||
| | | | ||
|2015 | |2015 | ||
|Graphing | |Graphing | ||
|- | |- | ||
|[[TI-83 Plus]] | |[[TI-83 Plus]] | ||
| | | | ||
|2022 | |2022 | ||
|Graphing | |Graphing | ||
|- | |- | ||
|[[TI-83 Plus]] | |[[TI-83 Plus]] | ||
| | | | ||
|2022 | |2022 | ||
|Graphing | |Graphing | ||
|- | |- | ||
|[[TI-83 Plus]] | |[[TI-83 Plus]] | ||
| | | | ||
|2022 | |2022 | ||
|Graphing | |Graphing | ||
|- | |- | ||
|[[TI-83 Plus]] | |[[TI-83 Plus]] | ||
| | | | ||
|2022 | |2022 | ||
|Graphing | |Graphing | ||
|- | |- | ||
|[[TI-82]] | |[[TI-82]] | ||
| | | | ||
|2022 | |2022 | ||
|Graphing | |Graphing | ||
Line 159: | Line 162: | ||
| | | | ||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|[[TI-34|TI-34 MultiView]] | |[[TI-34|TI-34 MultiView]] | ||
| | | | ||
|2014 | |2014 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|[[TI-30]] | |[[TI-30]] | ||
Line 174: | Line 177: | ||
| | | | ||
|2019 | |2019 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|[[TI SR-16 II]] | |[[TI SR-16 II]] | ||
| | | | ||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|[[TI SR-50]] | |[[TI SR-50]] | ||
| | |Non operational | ||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|[[TI SR-51A]] | |[[TI SR-51A]] | ||
| | | | ||
|2021 | |2021 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|[[TI SR-51-II]] | |[[TI SR-51-II]] | ||
| | |Good | ||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|[[TI Business Analyst]] | |[[TI Business Analyst]] | ||
| | |Good | ||
|2022 | |2022 | ||
|Financial | |Financial | ||
|- | |- | ||
|[[TI Math Explorer]] | |[[TI Math Explorer]] | ||
| | |Good | ||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
| | |} | ||
{| class="wikitable" | |||
|+Casio calculators | |||
!Model | |||
!Condition | |||
!Year of acquisition | |||
!Type | |||
|- | |- | ||
|[[Casio J-3]] | |[[Casio J-3]] | ||
| | |Good | ||
|2022 | |2022 | ||
|Basic | |Basic | ||
|- | |- | ||
|[[Casio MEMORY-8F]] | |[[Casio MEMORY-8F]] | ||
| | |Excellent | ||
|2022 | |2022 | ||
|Basic | |Basic | ||
|- | |- | ||
|[[Casio memory-8R]] | |[[Casio memory-8R]] | ||
| | |Excellent | ||
|2022 | |2022 | ||
|Basic | |Basic | ||
|- | |- | ||
|[[Casio 122-F]] | |[[Casio 122-F]] | ||
| | |Excellent | ||
|2019 | |2019 | ||
|Financial | |Financial | ||
|- | |- | ||
|[[Casio MS-10VC]] | |[[Casio MS-10VC]] | ||
| | |Excellent | ||
|2012 | |2012 | ||
|Basic | |Basic | ||
|- | |- | ||
|[[Casio SL-820]] | |[[Casio SL-820]] | ||
| | |Excellent | ||
|2019 | |2019 | ||
|Basic | |Basic | ||
|- | |- | ||
|[[Casio fx-991EX]] | |[[Casio fx-991EX]] | ||
| | |Excellent | ||
|2021 | |2021 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|[[Casio CFX-9850G]] | |[[Casio CFX-9850G]] | ||
| | |Non operational | ||
|2019 | |2019 | ||
|Graphing | |Graphing | ||
|- | |- | ||
|[[Casio fx-7400G]] | |[[Casio fx-7400G]] | ||
| | |Non operational | ||
|2019 | |2019 | ||
|Graphing | |Graphing | ||
| | |} | ||
{| class="wikitable" | |||
|+Misc calculators | |||
!Model | |||
!Condition | |||
!Year of acquisition | |||
!Type | |||
|- | |- | ||
|[[Radio Shack EC-4000]] | |[[Radio Shack EC-4000]] | ||
| | |Non operational | ||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|Pars Hesab Px-4600pv | |Pars Hesab Px-4600pv | ||
| | |Non operational | ||
|2020 | |2020 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|[[Omron 86|Omron 86M]] | |[[Omron 86|Omron 86M]] | ||
| | |Excellent | ||
|2022 | |2022 | ||
|Basic | |Basic | ||
|- | |- | ||
|[[Keystone 395]] | |[[Keystone 395]] | ||
| | |Good | ||
|2022 | |2022 | ||
|Basic | |Basic | ||
|- | |- | ||
|[[Elektronika MK-52]] | |[[Elektronika MK-52]] | ||
| | |Fair | ||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
|- | |- | ||
|Calculated Industries Qualifier Plus | |Calculated Industries Qualifier Plus | ||
| | |Fair | ||
|2022 | |2022 | ||
|Financial | |Financial | ||
|- | |- | ||
|Calculated Industries Real Estate Master | |Calculated Industries Real Estate Master | ||
| | |Fair | ||
|2022 | |2022 | ||
|Financial | |Financial | ||
|- | |- | ||
|[[Unisonic 767]] | |[[Unisonic 767]] | ||
| | |Good | ||
|2022 | |2022 | ||
|Basic/Scientific | |Basic/Scientific | ||
| | |} | ||
{| class="wikitable" | |||
|+Calculator accessories | |||
!Model | |||
!Condition | |||
!Year of acquisition | |||
!Type | |||
|- | |- | ||
|[[HP 82240A]] | |[[HP 82240A]] | ||
| | |Good | ||
|2022 | |2022 | ||
|Printer | |Printer | ||
|- | |- | ||
|[[HP 82240B]] | |[[HP 82240B]] | ||
| | |Good | ||
|2022 | |2022 | ||
|Printer | |Printer | ||
|- | |- | ||
|[[HP 3421A]] | |[[HP 3421A]] | ||
| | |Good | ||
|2022 | |2022 | ||
|Data acquisition | |Data acquisition |
Revision as of 19:11, 30 August 2022
— Calcverse user — | |
Name | JS |
---|---|
Country | United States of America |
Time zone | UTC-7,-8, and -10 |
Handedness | Right |
Contact info | |
js@calcverse.net |
E = mc2
Calculator Collection
Model | Condition | Year of acquisition | Type |
---|---|---|---|
HP Prime | Excellent | 2021 | Graphing |
HP 71B | Good | 2022 | Pocket Computer |
HP 71B | Poor | 2022 | Pocket Computer |
HP 48gII | Fair | 2020 | Graphing |
HP 48SX | Fair | 2020 | Graphing |
HP 48SX | Non operational | 2022 | Graphing |
HP 41C | Non operational | 2022 | Scientific |
HP 41CV | Non operational | 2022 | Scientific |
HP 39gs | Good | 2020 | Graphing |
HP 35s | Good | 2020 | Scientific |
HP 35s | Fair | 2020 | Scientific |
WP 34s (HP 30b) | Excellent | 2020 | Scientific |
HP 32S | Excellent | 2022 | Scientific |
HP 32SII | Poor | 2022 | Scientific |
HP 12C | Excellent | 2019 | Financial |
HP 11C | Non operational | 2022 | Scientific |
Model | Condition | Year of acquisition | Type |
---|---|---|---|
TI-89 Titanium | Excellent | 2018 | Graphing |
TI-89 | Good | 2019 | Graphing |
TI-86 | Good | 2022 | Graphing |
TI-86 | 2022 | Graphing | |
TI-85 | Good | 2022 | Graphing |
TI-85 | Non operational | 2022 | Graphing |
TI-84 Plus CE | 2015 | Graphing | |
TI-83 Plus | 2022 | Graphing | |
TI-83 Plus | 2022 | Graphing | |
TI-83 Plus | 2022 | Graphing | |
TI-83 Plus | 2022 | Graphing | |
TI-82 | 2022 | Graphing | |
TI-55 | 2022 | Scientific | |
TI-34 MultiView | 2014 | Scientific | |
TI-30 | 2022 | Scientific | |
TI-30X | 2019 | Scientific | |
TI SR-16 II | 2022 | Scientific | |
TI SR-50 | Non operational | 2022 | Scientific |
TI SR-51A | 2021 | Scientific | |
TI SR-51-II | Good | 2022 | Scientific |
TI Business Analyst | Good | 2022 | Financial |
TI Math Explorer | Good | 2022 | Scientific |
Model | Condition | Year of acquisition | Type |
---|---|---|---|
Casio J-3 | Good | 2022 | Basic |
Casio MEMORY-8F | Excellent | 2022 | Basic |
Casio memory-8R | Excellent | 2022 | Basic |
Casio 122-F | Excellent | 2019 | Financial |
Casio MS-10VC | Excellent | 2012 | Basic |
Casio SL-820 | Excellent | 2019 | Basic |
Casio fx-991EX | Excellent | 2021 | Scientific |
Casio CFX-9850G | Non operational | 2019 | Graphing |
Casio fx-7400G | Non operational | 2019 | Graphing |
Model | Condition | Year of acquisition | Type |
---|---|---|---|
Radio Shack EC-4000 | Non operational | 2022 | Scientific |
Pars Hesab Px-4600pv | Non operational | 2020 | Scientific |
Omron 86M | Excellent | 2022 | Basic |
Keystone 395 | Good | 2022 | Basic |
Elektronika MK-52 | Fair | 2022 | Scientific |
Calculated Industries Qualifier Plus | Fair | 2022 | Financial |
Calculated Industries Real Estate Master | Fair | 2022 | Financial |
Unisonic 767 | Good | 2022 | Basic/Scientific |
Model | Condition | Year of acquisition | Type |
---|---|---|---|
HP 82240A | Good | 2022 | Printer |
HP 82240B | Good | 2022 | Printer |
HP 3421A | Good | 2022 | Data acquisition |