User:Js: Difference between revisions
Jump to navigation
Jump to search
(Added to collection) |
(Added to collection) |
||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Calcwiki user|name=JS|country=United States of America|timezone=UTC-7,-8, and -10|handedness=Right|email=js@calcverse.net}} | {{Infobox Calcwiki user|name=JS|country=United States of America|timezone=UTC-7,-8, and -10|handedness=Right|email=js@calcverse.net}} | ||
== Calculator Collection == | == Calculator Collection == | ||
{| class="wikitable | {| class="wikitable" | ||
|+ | |+HP calculators | ||
!Model | !Model | ||
! | !Serial number | ||
!Condition | |||
!Year of acquisition | !Year of acquisition | ||
!Type | !Type | ||
!Status | |||
|- | |- | ||
|[[HP Prime G2]] | |||
|9CJ94400RY | |||
|Good | |||
|2022 | |||
|Graphing | |||
| | |||
|- | |- | ||
|[[HP Prime]] | |[[HP Prime G1]] | ||
| | |3CD61900XW | ||
|Excellent | |||
|2021 | |2021 | ||
|Graphing | |Graphing | ||
| | |||
|- | |||
|[[HP 75D]] AT&T Information Systems | |||
|2548A15451 | |||
|Good | |||
|2023 | |||
|Pocket Computer | |||
| | |||
|- | |||
|[[HP 75D]] | |||
|2501A00015 | |||
|Good | |||
|2022 | |||
|Pocket Computer | |||
| | |||
|- | |||
|[[HP 71B]] | |||
|2807A00082 | |||
|Good | |||
|2022 | |||
|Pocket Computer | |||
| | |||
|- | |- | ||
|[[HP 71B]] | |[[HP 71B]] | ||
| | | | ||
|Poor | |||
|2022 | |2022 | ||
|Pocket Computer | |Pocket Computer | ||
| | |||
|- | |- | ||
|[[HP 48gII]] | |[[HP 48gII]] | ||
| | | | ||
|Fair | |||
|2020 | |2020 | ||
|Graphing | |Graphing | ||
| | |||
|- | |- | ||
|[[HP | |[[HP 48SX]] | ||
| | | | ||
|Fair | |||
|2020 | |2020 | ||
|Graphing | |Graphing | ||
|Broken twist tab | |||
|- | |- | ||
|[[HP 48SX]] | |[[HP 48SX]] | ||
| | | | ||
| | |Non operational | ||
|2022 | |||
|Graphing | |Graphing | ||
|Broken keyboard | |||
|- | |||
|[[HP 45]] | |||
| | |||
|Good | |||
|2022 | |||
|Scientific | |||
| | |||
|- | |||
|[[HP 41C]] | |||
| | |||
|Non operational | |||
|2022 | |||
|Scientific | |||
|Awaiting repair | |||
|- | |- | ||
|[[HP | |[[HP 41CV]] | ||
| | | | ||
|Non operational | |||
|2022 | |2022 | ||
| | |Scientific | ||
|Awaiting repair | |||
|- | |- | ||
|[[HP | |[[HP 39gs]] | ||
| | | | ||
|Good | |||
|2020 | |2020 | ||
| | |Graphing | ||
| | |||
|- | |- | ||
|[[HP 35s]] | |[[HP 35s]] | ||
| | | | ||
|Good | |||
|2020 | |2020 | ||
|Scientific | |Scientific | ||
| | |||
|- | |- | ||
|[[WP 34s]] | |[[WP 34s]] ([[HP 30b]]) | ||
| | | | ||
|Excellent | |||
|2020 | |2020 | ||
|Scientific | |Scientific | ||
| | |||
|- | |- | ||
|[[HP 32S]] | |[[HP 32S]] | ||
|2932S20362 | |||
|Good | |||
|2022 | |||
|Scientific | |||
| | | | ||
|- | |||
|[[HP 32S|HP 32S 50th Anniversary]] | |||
|2919A30016 | |||
|Excellent | |||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
| | |||
|- | |- | ||
|[[HP 32SII]] | |[[HP 32SII]] | ||
|3138S00460 | |||
|Poor | |||
|2022 | |||
|Scientific | |||
| | |||
|- | |||
|[[HP 28C]] | |||
|2706A01983 | |||
|Excellent | |||
|2023 | |||
|Scientific | |||
| | |||
|- | |||
|[[HP 19B]] | |||
|2826A29547 | |||
|Good | |||
|2023 | |||
|Financial | |||
| | |||
|- | |||
|[[HP 18C]] | |||
|2648A06487 | |||
|Good | |||
|2022 | |||
|Financial | |||
| | |||
|- | |||
|[[HP 17BII]] | |||
|3036S04153 | |||
|Excellent | |||
|2023 | |||
|Financial | |||
| | | | ||
|- | |||
|[[HP 15C]] | |||
|2164A54643 | |||
|Good | |||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
| | |||
|- | |- | ||
|[[HP 12C]] | |[[HP 12C]] | ||
| | | | ||
|Excellent | |||
|2019 | |2019 | ||
|Financial | |||
| | |||
|- | |||
|[[HP 12C]] | |||
|2645A66002 | |||
|Excellent | |||
|2022 | |||
|Financial | |||
| | |||
|- | |||
|[[HP 12C]] | |||
|3540S03515 | |||
|Good | |||
|2022 | |||
|Financial | |Financial | ||
| | |||
|- | |||
|[[HP 11C]] | |||
|2127A00015 | |||
|Excellent | |||
|2022 | |||
|Scientific | |||
|Swapped board | |||
|- | |- | ||
|[[HP 11C]] | |[[HP 11C]] | ||
| | |2137A02056 | ||
|Non operational | |||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
|Swapped board | |||
|- | |||
|[[HP 10BII]] | |||
|CN31613599 | |||
|Good | |||
|2023 | |||
|Financial | |||
| | |||
|- | |- | ||
|[[HP 10B]] | |||
|3639M01684 | |||
|Excellent | |||
|2023 | |||
|Financial | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Texas Instruments calculators | |||
!Model | |||
!Serial number | |||
!Condition | |||
!Year of acquisition | |||
!Type | |||
!Status | |||
|- | |- | ||
|[[TI-89 Titanium]] | |[[TI-89 Titanium]] | ||
|2485006504 | |||
|Excellent | |||
|2018 | |||
|Graphing | |||
| | | | ||
|- | |- | ||
|[[TI-89]] | |[[TI-89]] | ||
|1491003558 | |||
|Good | |||
|2019 | |||
|Graphing | |||
| | | | ||
|- | |- | ||
|[[TI- | |[[TI-86]] | ||
|1332014648 | |||
|Good | |||
|2022 | |||
|Graphing | |||
| | | | ||
|- | |||
|[[TI-86]] | |||
|2276004495 | |||
|Non operational | |||
|2022 | |2022 | ||
|Graphing | |Graphing | ||
| | |||
|- | |- | ||
|[[TI- | |[[TI-85]] | ||
|45042508 | |||
|Good | |||
|2022 | |||
|Graphing | |||
| | | | ||
|- | |||
|[[TI-85]] | |||
|0930028 | |||
|Non operational | |||
|2022 | |2022 | ||
|Graphing | |Graphing | ||
| | |||
|- | |||
|[[TI-84 Plus CE]] | |||
|1045002215 | |||
|Good | |||
|2015 | |||
|Graphing | |||
| | |||
|- | |- | ||
|[[TI- | |[[TI-84 Plus CE]] | ||
| | |||
|Good | |||
|2023 | |||
|Graphing | |||
| | | | ||
|- | |- | ||
|[[TI-83 Plus]] | |[[TI-83 Plus]] | ||
| | |104823196 | ||
|Excellent | |||
|2022 | |2022 | ||
|Graphing | |Graphing | ||
| | |||
|- | |- | ||
|[[TI-83 Plus]] | |[[TI-83 Plus]] | ||
| | |10705990 | ||
|Good | |||
|2022 | |2022 | ||
|Graphing | |Graphing | ||
| | | | ||
|- | |- | ||
|[[TI- | |[[TI-83 Plus]] | ||
| | |1192004902 | ||
|Non operational | |||
|2022 | |2022 | ||
|Graphing | |Graphing | ||
|Corrosion (not repairable) | |||
|- | |- | ||
|[[TI- | |[[TI-82]] | ||
| | |0972795 | ||
|Good | |||
|2022 | |2022 | ||
|Graphing | |Graphing | ||
| | |||
|- | |- | ||
|[[TI- | |[[TI-55]] | ||
|224404 | |||
|Good | |||
|2023 | |||
|Scientific | |||
| | | | ||
|- | |- | ||
|[[TI- | |[[TI-55]] | ||
| | | | ||
|Good | |||
|2022 | |2022 | ||
| | |Scientific | ||
| | |||
|- | |- | ||
|[[TI-34|TI-34 MultiView]] | |[[TI-34|TI-34 MultiView]] | ||
| | | | ||
|Good | |||
|2014 | |2014 | ||
|Scientific | |Scientific | ||
| | |||
|- | |- | ||
|[[TI-30]] | |[[TI-30]] | ||
| | | | ||
|Good | |||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
| | |||
|- | |- | ||
|[[TI-30X]] | |[[TI-30X]] | ||
| | | | ||
|Fair | |||
|2019 | |2019 | ||
|Scientific | |Scientific | ||
| | |||
|- | |- | ||
|[[TI SR-16 II]] | |[[TI SR-16 II]] | ||
| | | | ||
|Excellent | |||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
| | |||
|- | |- | ||
|[[TI SR-50]] | |[[TI SR-50]] | ||
| | | | ||
|Non operational | |||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
|Diagnosing issues | |||
|- | |- | ||
|[[TI SR-51A]] | |[[TI SR-51A]] | ||
| | | | ||
|Good | |||
|2021 | |2021 | ||
|Scientific | |Scientific | ||
| | |||
|- | |- | ||
|[[TI SR-51-II]] | |[[TI SR-51-II]] | ||
| | | | ||
|Good | |||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
| | |||
|- | |- | ||
|[[TI | |[[TI Business Analyst]] | ||
| | | | ||
|Good | |||
|2022 | |2022 | ||
| | |Financial | ||
| | |||
|- | |- | ||
|[[TI Business Analyst]] | |[[TI Business Analyst-I|TI Business Analyst I]] | ||
|7719977 | |||
|Good | |||
|2023 | |||
|Financial | |||
| | | | ||
|- | |- | ||
|[[TI Math Explorer]] | |[[TI Math Explorer]] | ||
| | |RCI190795 | ||
|Good | |||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|+Casio calculators | |||
!Model | |||
!Serial number | |||
!Condition | |||
!Year of acquisition | |||
!Type | |||
!Status | |||
|- | |- | ||
|[[Casio J-3]] | |[[Casio J-3]] | ||
| | | | ||
|Good | |||
|2022 | |2022 | ||
|Basic | |Basic | ||
| | |||
|- | |- | ||
|[[Casio MEMORY-8F]] | |[[Casio MEMORY-8F]] | ||
| | | | ||
|Excellent | |||
|2022 | |2022 | ||
|Basic | |Basic | ||
| | |||
|- | |- | ||
|[[Casio memory-8R]] | |[[Casio memory-8R]] | ||
| | | | ||
|Excellent | |||
|2022 | |2022 | ||
|Basic | |Basic | ||
| | |||
|- | |||
|[[TRS-80 PC-4]] ([[Casio PB-100]]) | |||
| | |||
|Excellent | |||
|2023 | |||
| | |||
| | |||
|- | |- | ||
|[[Casio 122-F]] | |[[Casio 122-F]] | ||
| | | | ||
|Excellent | |||
|2019 | |2019 | ||
|Financial | |Financial | ||
| | |||
|- | |- | ||
|[[Casio MS-10VC]] | |[[Casio MS-10VC]] | ||
| | | | ||
|Excellent | |||
|2012 | |2012 | ||
|Basic | |Basic | ||
| | |||
|- | |- | ||
|[[Casio SL-820]] | |[[Casio SL-820]] | ||
| | | | ||
|Excellent | |||
|2019 | |2019 | ||
|Basic | |Basic | ||
| | |||
|- | |- | ||
|[[Casio fx-991EX]] | |[[Casio fx-991EX]] | ||
| | | | ||
|Excellent | |||
|2021 | |2021 | ||
|Scientific | |Scientific | ||
| | |||
|- | |- | ||
|[[Casio CFX-9850G]] | |[[Casio CFX-9850G]] | ||
| | | | ||
|Non operational | |||
|2019 | |2019 | ||
|Graphing | |Graphing | ||
|Not repairable | |||
|- | |- | ||
|[[Casio fx-7400G]] | |[[Casio fx-7400G]] | ||
| | | | ||
|Non operational | |||
|2019 | |2019 | ||
|Graphing | |Graphing | ||
|Not repairable | |||
|- | |- | ||
! | |[[Casio fx-260 Solar]] | ||
| | |||
|Good | |||
|2022 | |||
|Scientific | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Sharp calculators | |||
!Model | |||
!Serial number | |||
!Condition | |||
!Year of acquisition | |||
!Type | |||
!Status | |||
|- | |||
|[[Sharp EL-5500III]] | |||
|77015535 | |||
|Excellent | |||
|2022 | |||
|Pocket computer | |||
| | |||
|- | |||
|[[Sharp IQ-7000]] | |||
| | |||
|Excellent | |||
|2023 | |||
|Organizer | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Misc calculators | |||
!Model | |||
!Serial number | |||
!Condition | |||
!Year of acquisition | |||
!Type | |||
!Status | |||
|- | |||
|[[Lloyd’s Accumatic 306]] | |||
| | |||
|Good | |||
|2022 | |||
|Basic | |||
| | |||
|- | |||
|[[Mattel Horse Race Analyzer]] | |||
| | |||
|Good | |||
|2023 | |||
|Analyzer | |||
| | |||
|- | |- | ||
|[[Radio Shack EC-4000]] | |[[Radio Shack EC-4000]] | ||
| | | | ||
|Non operational | |||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
|Partially working | |||
|- | |- | ||
|Pars Hesab Px-4600pv | |Pars Hesab Px-4600pv | ||
| | | | ||
|Non operational | |||
|2020 | |2020 | ||
|Scientific | |Scientific | ||
|Diagnosing issues | |||
|- | |- | ||
|[[Omron 86|Omron 86M]] | |[[Omron 86|Omron 86M]] | ||
| | | | ||
|Excellent | |||
|2022 | |2022 | ||
|Basic | |Basic | ||
| | |||
|- | |- | ||
|[[Keystone 395]] | |[[Keystone 395]] | ||
| | | | ||
|Good | |||
|2022 | |||
|Basic | |||
| | |||
|- | |||
|[[Keystone SC 654]] | |||
| | |||
|Non operational | |||
|2022 | |2022 | ||
|Basic | |Basic | ||
|Corrosion (not repairable) | |||
|- | |||
|[[Kings Point hc-50]] | |||
|3123B0551 | |||
| | |||
|2023 | |||
|Basic + Conversion | |||
| | |||
|- | |- | ||
|[[Elektronika MK-52]] | |[[Elektronika MK-52]] | ||
| | | | ||
|Fair | |||
|2022 | |2022 | ||
|Scientific | |Scientific | ||
| | |||
|- | |||
|[[JCE Percent]] | |||
|912410 | |||
|Good | |||
|2023 | |||
|Basic | |||
|Battery contacts corroded | |||
|- | |- | ||
|Calculated Industries Qualifier Plus | |Calculated Industries Qualifier Plus | ||
| | | | ||
|Fair | |||
|2022 | |2022 | ||
|Financial | |Financial | ||
| | |||
|- | |- | ||
|Calculated Industries Real Estate Master | |Calculated Industries Real Estate Master | ||
| | | | ||
|Fair | |||
|2022 | |2022 | ||
|Financial | |Financial | ||
| | |||
|- | |- | ||
|[[Unisonic 767]] | |||
| | |||
|Good | |||
|2022 | |||
|Basic/Scientific | |||
| | |||
|- | |||
|[[Unisonic 767]] | |||
| | |||
|Excellent | |||
|2022 | |||
|Basic/Scientific | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Calculator accessories | |||
!Model | |||
!Serial number | |||
!Condition | |||
!Year of acquisition | |||
!Type | |||
!Status | |||
|- | |- | ||
|[[HP 82240A]] | |[[HP 82240A]] | ||
| | | | ||
|Good | |||
|2022 | |2022 | ||
|Printer | |Redeye Printer | ||
| | |||
|- | |- | ||
|[[HP 82240B]] | |[[HP 82240B]] | ||
| | | | ||
|Good | |||
|2022 | |||
|Redeye Printer | |||
| | |||
|- | |||
|[[HP 82162A]] | |||
| | |||
| | |||
|2022 | |||
|HP-IL Printer | |||
| | |||
|- | |||
|[[HP 3421A]] | |||
| | |||
|Good | |||
|2022 | |2022 | ||
| | |Data acquisition | ||
|Awaiting testing | |||
|} | |} | ||
Latest revision as of 16:45, 6 August 2023
— Calcverse user — | |
Name | JS |
---|---|
Country | United States of America |
Time zone | UTC-7,-8, and -10 |
Handedness | Right |
Contact info | |
js@calcverse.net |
Calculator Collection[edit | edit source]
Model | Serial number | Condition | Year of acquisition | Type | Status |
---|---|---|---|---|---|
HP Prime G2 | 9CJ94400RY | Good | 2022 | Graphing | |
HP Prime G1 | 3CD61900XW | Excellent | 2021 | Graphing | |
HP 75D AT&T Information Systems | 2548A15451 | Good | 2023 | Pocket Computer | |
HP 75D | 2501A00015 | Good | 2022 | Pocket Computer | |
HP 71B | 2807A00082 | Good | 2022 | Pocket Computer | |
HP 71B | Poor | 2022 | Pocket Computer | ||
HP 48gII | Fair | 2020 | Graphing | ||
HP 48SX | Fair | 2020 | Graphing | Broken twist tab | |
HP 48SX | Non operational | 2022 | Graphing | Broken keyboard | |
HP 45 | Good | 2022 | Scientific | ||
HP 41C | Non operational | 2022 | Scientific | Awaiting repair | |
HP 41CV | Non operational | 2022 | Scientific | Awaiting repair | |
HP 39gs | Good | 2020 | Graphing | ||
HP 35s | Good | 2020 | Scientific | ||
WP 34s (HP 30b) | Excellent | 2020 | Scientific | ||
HP 32S | 2932S20362 | Good | 2022 | Scientific | |
HP 32S 50th Anniversary | 2919A30016 | Excellent | 2022 | Scientific | |
HP 32SII | 3138S00460 | Poor | 2022 | Scientific | |
HP 28C | 2706A01983 | Excellent | 2023 | Scientific | |
HP 19B | 2826A29547 | Good | 2023 | Financial | |
HP 18C | 2648A06487 | Good | 2022 | Financial | |
HP 17BII | 3036S04153 | Excellent | 2023 | Financial | |
HP 15C | 2164A54643 | Good | 2022 | Scientific | |
HP 12C | Excellent | 2019 | Financial | ||
HP 12C | 2645A66002 | Excellent | 2022 | Financial | |
HP 12C | 3540S03515 | Good | 2022 | Financial | |
HP 11C | 2127A00015 | Excellent | 2022 | Scientific | Swapped board |
HP 11C | 2137A02056 | Non operational | 2022 | Scientific | Swapped board |
HP 10BII | CN31613599 | Good | 2023 | Financial | |
HP 10B | 3639M01684 | Excellent | 2023 | Financial |
Model | Serial number | Condition | Year of acquisition | Type | Status |
---|---|---|---|---|---|
TI-89 Titanium | 2485006504 | Excellent | 2018 | Graphing | |
TI-89 | 1491003558 | Good | 2019 | Graphing | |
TI-86 | 1332014648 | Good | 2022 | Graphing | |
TI-86 | 2276004495 | Non operational | 2022 | Graphing | |
TI-85 | 45042508 | Good | 2022 | Graphing | |
TI-85 | 0930028 | Non operational | 2022 | Graphing | |
TI-84 Plus CE | 1045002215 | Good | 2015 | Graphing | |
TI-84 Plus CE | Good | 2023 | Graphing | ||
TI-83 Plus | 104823196 | Excellent | 2022 | Graphing | |
TI-83 Plus | 10705990 | Good | 2022 | Graphing | |
TI-83 Plus | 1192004902 | Non operational | 2022 | Graphing | Corrosion (not repairable) |
TI-82 | 0972795 | Good | 2022 | Graphing | |
TI-55 | 224404 | Good | 2023 | Scientific | |
TI-55 | Good | 2022 | Scientific | ||
TI-34 MultiView | Good | 2014 | Scientific | ||
TI-30 | Good | 2022 | Scientific | ||
TI-30X | Fair | 2019 | Scientific | ||
TI SR-16 II | Excellent | 2022 | Scientific | ||
TI SR-50 | Non operational | 2022 | Scientific | Diagnosing issues | |
TI SR-51A | Good | 2021 | Scientific | ||
TI SR-51-II | Good | 2022 | Scientific | ||
TI Business Analyst | Good | 2022 | Financial | ||
TI Business Analyst I | 7719977 | Good | 2023 | Financial | |
TI Math Explorer | RCI190795 | Good | 2022 | Scientific |
Model | Serial number | Condition | Year of acquisition | Type | Status |
---|---|---|---|---|---|
Casio J-3 | Good | 2022 | Basic | ||
Casio MEMORY-8F | Excellent | 2022 | Basic | ||
Casio memory-8R | Excellent | 2022 | Basic | ||
TRS-80 PC-4 (Casio PB-100) | Excellent | 2023 | |||
Casio 122-F | Excellent | 2019 | Financial | ||
Casio MS-10VC | Excellent | 2012 | Basic | ||
Casio SL-820 | Excellent | 2019 | Basic | ||
Casio fx-991EX | Excellent | 2021 | Scientific | ||
Casio CFX-9850G | Non operational | 2019 | Graphing | Not repairable | |
Casio fx-7400G | Non operational | 2019 | Graphing | Not repairable | |
Casio fx-260 Solar | Good | 2022 | Scientific |
Model | Serial number | Condition | Year of acquisition | Type | Status |
---|---|---|---|---|---|
Sharp EL-5500III | 77015535 | Excellent | 2022 | Pocket computer | |
Sharp IQ-7000 | Excellent | 2023 | Organizer |
Model | Serial number | Condition | Year of acquisition | Type | Status |
---|---|---|---|---|---|
Lloyd’s Accumatic 306 | Good | 2022 | Basic | ||
Mattel Horse Race Analyzer | Good | 2023 | Analyzer | ||
Radio Shack EC-4000 | Non operational | 2022 | Scientific | Partially working | |
Pars Hesab Px-4600pv | Non operational | 2020 | Scientific | Diagnosing issues | |
Omron 86M | Excellent | 2022 | Basic | ||
Keystone 395 | Good | 2022 | Basic | ||
Keystone SC 654 | Non operational | 2022 | Basic | Corrosion (not repairable) | |
Kings Point hc-50 | 3123B0551 | 2023 | Basic + Conversion | ||
Elektronika MK-52 | Fair | 2022 | Scientific | ||
JCE Percent | 912410 | Good | 2023 | Basic | Battery contacts corroded |
Calculated Industries Qualifier Plus | Fair | 2022 | Financial | ||
Calculated Industries Real Estate Master | Fair | 2022 | Financial | ||
Unisonic 767 | Good | 2022 | Basic/Scientific | ||
Unisonic 767 | Excellent | 2022 | Basic/Scientific |
Model | Serial number | Condition | Year of acquisition | Type | Status |
---|---|---|---|---|---|
HP 82240A | Good | 2022 | Redeye Printer | ||
HP 82240B | Good | 2022 | Redeye Printer | ||
HP 82162A | 2022 | HP-IL Printer | |||
HP 3421A | Good | 2022 | Data acquisition | Awaiting testing |