User:Js: Difference between revisions
Jump to navigation
Jump to search
(Added sn) |
No edit summary |
||
Line 140: | Line 140: | ||
|+Texas Instruments calculators | |+Texas Instruments calculators | ||
!Model | !Model | ||
!Serial number | |||
!Condition | !Condition | ||
!Year of acquisition | !Year of acquisition | ||
Line 146: | Line 147: | ||
|- | |- | ||
|[[TI-89 Titanium]] | |[[TI-89 Titanium]] | ||
| | |||
|Excellent | |Excellent | ||
|2018 | |2018 | ||
Line 152: | Line 154: | ||
|- | |- | ||
|[[TI-89]] | |[[TI-89]] | ||
| | |||
|Good | |Good | ||
|2019 | |2019 | ||
Line 158: | Line 161: | ||
|- | |- | ||
|[[TI-86]] | |[[TI-86]] | ||
| | |||
|Good | |Good | ||
|2022 | |2022 | ||
Line 164: | Line 168: | ||
|- | |- | ||
|[[TI-86]] | |[[TI-86]] | ||
| | |||
|Non operational | |Non operational | ||
|2022 | |2022 | ||
Line 170: | Line 175: | ||
|- | |- | ||
|[[TI-85]] | |[[TI-85]] | ||
| | |||
|Good | |Good | ||
|2022 | |2022 | ||
Line 176: | Line 182: | ||
|- | |- | ||
|[[TI-85]] | |[[TI-85]] | ||
| | |||
|Non operational | |Non operational | ||
|2022 | |2022 | ||
Line 182: | Line 189: | ||
|- | |- | ||
|[[TI-84 Plus CE]] | |[[TI-84 Plus CE]] | ||
| | |||
|Good | |Good | ||
|2015 | |2015 | ||
Line 188: | Line 196: | ||
|- | |- | ||
|[[TI-83 Plus]] | |[[TI-83 Plus]] | ||
| | |||
|Excellent | |Excellent | ||
|2022 | |2022 | ||
Line 194: | Line 203: | ||
|- | |- | ||
|[[TI-83 Plus]] | |[[TI-83 Plus]] | ||
| | |||
|Good | |Good | ||
|2022 | |2022 | ||
Line 200: | Line 210: | ||
|- | |- | ||
|[[TI-83 Plus]] | |[[TI-83 Plus]] | ||
| | |||
|Non operational | |Non operational | ||
|2022 | |2022 | ||
Line 206: | Line 217: | ||
|- | |- | ||
|[[TI-83 Plus]] | |[[TI-83 Plus]] | ||
| | |||
|Non operational | |Non operational | ||
|2022 | |2022 | ||
Line 212: | Line 224: | ||
|- | |- | ||
|[[TI-82]] | |[[TI-82]] | ||
| | |||
|Good | |Good | ||
|2022 | |2022 | ||
Line 218: | Line 231: | ||
|- | |- | ||
|[[TI-55]] | |[[TI-55]] | ||
| | |||
|Good | |Good | ||
|2022 | |2022 | ||
Line 224: | Line 238: | ||
|- | |- | ||
|[[TI-34|TI-34 MultiView]] | |[[TI-34|TI-34 MultiView]] | ||
| | |||
|Good | |Good | ||
|2014 | |2014 | ||
Line 230: | Line 245: | ||
|- | |- | ||
|[[TI-30]] | |[[TI-30]] | ||
| | |||
|Good | |Good | ||
|2022 | |2022 | ||
Line 236: | Line 252: | ||
|- | |- | ||
|[[TI-30X]] | |[[TI-30X]] | ||
| | |||
|Fair | |Fair | ||
|2019 | |2019 | ||
Line 242: | Line 259: | ||
|- | |- | ||
|[[TI SR-16 II]] | |[[TI SR-16 II]] | ||
| | |||
|Excellent | |Excellent | ||
|2022 | |2022 | ||
Line 248: | Line 266: | ||
|- | |- | ||
|[[TI SR-50]] | |[[TI SR-50]] | ||
| | |||
|Non operational | |Non operational | ||
|2022 | |2022 | ||
Line 254: | Line 273: | ||
|- | |- | ||
|[[TI SR-51A]] | |[[TI SR-51A]] | ||
| | |||
|Good | |Good | ||
|2021 | |2021 | ||
Line 260: | Line 280: | ||
|- | |- | ||
|[[TI SR-51-II]] | |[[TI SR-51-II]] | ||
| | |||
|Good | |Good | ||
|2022 | |2022 | ||
Line 266: | Line 287: | ||
|- | |- | ||
|[[TI Business Analyst]] | |[[TI Business Analyst]] | ||
| | |||
|Good | |Good | ||
|2022 | |2022 | ||
Line 272: | Line 294: | ||
|- | |- | ||
|[[TI Math Explorer]] | |[[TI Math Explorer]] | ||
| | |||
|Good | |Good | ||
|2022 | |2022 | ||
Line 280: | Line 303: | ||
|+Casio calculators | |+Casio calculators | ||
!Model | !Model | ||
!Serial number | |||
!Condition | !Condition | ||
!Year of acquisition | !Year of acquisition | ||
Line 286: | Line 310: | ||
|- | |- | ||
|[[Casio J-3]] | |[[Casio J-3]] | ||
| | |||
|Good | |Good | ||
|2022 | |2022 | ||
Line 292: | Line 317: | ||
|- | |- | ||
|[[Casio MEMORY-8F]] | |[[Casio MEMORY-8F]] | ||
| | |||
|Excellent | |Excellent | ||
|2022 | |2022 | ||
Line 298: | Line 324: | ||
|- | |- | ||
|[[Casio memory-8R]] | |[[Casio memory-8R]] | ||
| | |||
|Excellent | |Excellent | ||
|2022 | |2022 | ||
Line 304: | Line 331: | ||
|- | |- | ||
|[[Casio 122-F]] | |[[Casio 122-F]] | ||
| | |||
|Excellent | |Excellent | ||
|2019 | |2019 | ||
Line 310: | Line 338: | ||
|- | |- | ||
|[[Casio MS-10VC]] | |[[Casio MS-10VC]] | ||
| | |||
|Excellent | |Excellent | ||
|2012 | |2012 | ||
Line 316: | Line 345: | ||
|- | |- | ||
|[[Casio SL-820]] | |[[Casio SL-820]] | ||
| | |||
|Excellent | |Excellent | ||
|2019 | |2019 | ||
Line 322: | Line 352: | ||
|- | |- | ||
|[[Casio fx-991EX]] | |[[Casio fx-991EX]] | ||
| | |||
|Excellent | |Excellent | ||
|2021 | |2021 | ||
Line 328: | Line 359: | ||
|- | |- | ||
|[[Casio CFX-9850G]] | |[[Casio CFX-9850G]] | ||
| | |||
|Non operational | |Non operational | ||
|2019 | |2019 | ||
Line 334: | Line 366: | ||
|- | |- | ||
|[[Casio fx-7400G]] | |[[Casio fx-7400G]] | ||
| | |||
|Non operational | |Non operational | ||
|2019 | |2019 | ||
Line 340: | Line 373: | ||
|- | |- | ||
|[[Casio fx-260 Solar]] | |[[Casio fx-260 Solar]] | ||
| | |||
|Good | |Good | ||
|2022 | |2022 | ||
Line 348: | Line 382: | ||
|+Sharp calculators | |+Sharp calculators | ||
!Model | !Model | ||
!Serial number | |||
!Condition | !Condition | ||
!Year of acquisition | !Year of acquisition | ||
Line 354: | Line 389: | ||
|- | |- | ||
|[[Sharp EL-5500III]] | |[[Sharp EL-5500III]] | ||
| | |||
|Excellent | |Excellent | ||
|2022 | |2022 | ||
Line 362: | Line 398: | ||
|+Misc calculators | |+Misc calculators | ||
!Model | !Model | ||
!Serial number | |||
!Condition | !Condition | ||
!Year of acquisition | !Year of acquisition | ||
Line 368: | Line 405: | ||
|- | |- | ||
|[[Lloyd’s Accumatic 306]] | |[[Lloyd’s Accumatic 306]] | ||
| | |||
|Good | |Good | ||
|2022 | |2022 | ||
Line 374: | Line 412: | ||
|- | |- | ||
|[[Radio Shack EC-4000]] | |[[Radio Shack EC-4000]] | ||
| | |||
|Non operational | |Non operational | ||
|2022 | |2022 | ||
Line 380: | Line 419: | ||
|- | |- | ||
|Pars Hesab Px-4600pv | |Pars Hesab Px-4600pv | ||
| | |||
|Non operational | |Non operational | ||
|2020 | |2020 | ||
Line 386: | Line 426: | ||
|- | |- | ||
|[[Omron 86|Omron 86M]] | |[[Omron 86|Omron 86M]] | ||
| | |||
|Excellent | |Excellent | ||
|2022 | |2022 | ||
Line 392: | Line 433: | ||
|- | |- | ||
|[[Keystone 395]] | |[[Keystone 395]] | ||
| | |||
|Good | |Good | ||
|2022 | |2022 | ||
Line 398: | Line 440: | ||
|- | |- | ||
|[[Keystone SC 654]] | |[[Keystone SC 654]] | ||
| | |||
|Non operational | |Non operational | ||
|2022 | |2022 | ||
Line 404: | Line 447: | ||
|- | |- | ||
|[[Elektronika MK-52]] | |[[Elektronika MK-52]] | ||
| | |||
|Fair | |Fair | ||
|2022 | |2022 | ||
Line 410: | Line 454: | ||
|- | |- | ||
|Calculated Industries Qualifier Plus | |Calculated Industries Qualifier Plus | ||
| | |||
|Fair | |Fair | ||
|2022 | |2022 | ||
Line 416: | Line 461: | ||
|- | |- | ||
|Calculated Industries Real Estate Master | |Calculated Industries Real Estate Master | ||
| | |||
|Fair | |Fair | ||
|2022 | |2022 | ||
Line 422: | Line 468: | ||
|- | |- | ||
|[[Unisonic 767]] | |[[Unisonic 767]] | ||
| | |||
|Good | |Good | ||
|2022 | |2022 | ||
Line 428: | Line 475: | ||
|- | |- | ||
|[[Unisonic 767]] | |[[Unisonic 767]] | ||
| | |||
|Non operational | |Non operational | ||
|2022 | |2022 | ||
Line 436: | Line 484: | ||
|+Calculator accessories | |+Calculator accessories | ||
!Model | !Model | ||
!Serial number | |||
!Condition | !Condition | ||
!Year of acquisition | !Year of acquisition | ||
Line 442: | Line 491: | ||
|- | |- | ||
|[[HP 82240A]] | |[[HP 82240A]] | ||
| | |||
|Good | |Good | ||
|2022 | |2022 | ||
Line 448: | Line 498: | ||
|- | |- | ||
|[[HP 82240B]] | |[[HP 82240B]] | ||
| | |||
|Good | |Good | ||
|2022 | |2022 | ||
Line 454: | Line 505: | ||
|- | |- | ||
|[[HP 3421A]] | |[[HP 3421A]] | ||
| | |||
|Good | |Good | ||
|2022 | |2022 |
Revision as of 16:05, 14 November 2022
— Calcverse user — | |
Name | JS |
---|---|
Country | United States of America |
Time zone | UTC-7,-8, and -10 |
Handedness | Right |
Contact info | |
js@calcverse.net |
Calculator Collection
Model | Serial number | Condition | Year of acquisition | Type | Status |
---|---|---|---|---|---|
HP Prime | Excellent | 2021 | Graphing | ||
HP 71B | Good | 2022 | Pocket Computer | ||
HP 71B | Poor | 2022 | Pocket Computer | ||
HP 48gII | Fair | 2020 | Graphing | ||
HP 48SX | Fair | 2020 | Graphing | Broken twist tab | |
HP 48SX | Non operational | 2022 | Graphing | Broken keyboard | |
HP 45 | Good | 2022 | Scientific | ||
HP 41C | Non operational | 2022 | Scientific | Awaiting repair | |
HP 41CV | Non operational | 2022 | Scientific | Awaiting repair | |
HP 39gs | Good | 2020 | Graphing | ||
HP 35s | Good | 2020 | Scientific | ||
HP 35s | Fair | 2020 | Scientific | ||
WP 34s (HP 30b) | Excellent | 2020 | Scientific | ||
HP 32S | Excellent | 2022 | Scientific | ||
HP 32SII | Poor | 2022 | Scientific | ||
HP 18C | Good | 2022 | Financial | ||
HP 12C | Excellent | 2019 | Financial | ||
HP 11C | Non operational | 2022 | Scientific | Diagnosing issues |
Model | Serial number | Condition | Year of acquisition | Type | Status |
---|---|---|---|---|---|
TI-89 Titanium | Excellent | 2018 | Graphing | ||
TI-89 | Good | 2019 | Graphing | ||
TI-86 | Good | 2022 | Graphing | ||
TI-86 | Non operational | 2022 | Graphing | ||
TI-85 | Good | 2022 | Graphing | ||
TI-85 | Non operational | 2022 | Graphing | ||
TI-84 Plus CE | Good | 2015 | Graphing | ||
TI-83 Plus | Excellent | 2022 | Graphing | ||
TI-83 Plus | Good | 2022 | Graphing | ||
TI-83 Plus | Non operational | 2022 | Graphing | Corrosion (not repairable) | |
TI-83 Plus | Non operational | 2022 | Graphing | Corrosion (not repairable) | |
TI-82 | Good | 2022 | Graphing | ||
TI-55 | Good | 2022 | Scientific | ||
TI-34 MultiView | Good | 2014 | Scientific | ||
TI-30 | Good | 2022 | Scientific | ||
TI-30X | Fair | 2019 | Scientific | ||
TI SR-16 II | Excellent | 2022 | Scientific | ||
TI SR-50 | Non operational | 2022 | Scientific | Diagnosing issues | |
TI SR-51A | Good | 2021 | Scientific | ||
TI SR-51-II | Good | 2022 | Scientific | ||
TI Business Analyst | Good | 2022 | Financial | ||
TI Math Explorer | Good | 2022 | Scientific |
Model | Serial number | Condition | Year of acquisition | Type | Status |
---|---|---|---|---|---|
Casio J-3 | Good | 2022 | Basic | ||
Casio MEMORY-8F | Excellent | 2022 | Basic | ||
Casio memory-8R | Excellent | 2022 | Basic | ||
Casio 122-F | Excellent | 2019 | Financial | ||
Casio MS-10VC | Excellent | 2012 | Basic | ||
Casio SL-820 | Excellent | 2019 | Basic | ||
Casio fx-991EX | Excellent | 2021 | Scientific | ||
Casio CFX-9850G | Non operational | 2019 | Graphing | Not repairable | |
Casio fx-7400G | Non operational | 2019 | Graphing | Not repairable | |
Casio fx-260 Solar | Good | 2022 | Scientific |
Model | Serial number | Condition | Year of acquisition | Type | Status |
---|---|---|---|---|---|
Sharp EL-5500III | Excellent | 2022 | Pocket computer |
Model | Serial number | Condition | Year of acquisition | Type | Status |
---|---|---|---|---|---|
Lloyd’s Accumatic 306 | Good | 2022 | Basic | ||
Radio Shack EC-4000 | Non operational | 2022 | Scientific | Partially working | |
Pars Hesab Px-4600pv | Non operational | 2020 | Scientific | Diagnosing issues | |
Omron 86M | Excellent | 2022 | Basic | ||
Keystone 395 | Good | 2022 | Basic | ||
Keystone SC 654 | Non operational | 2022 | Basic | Corrosion (not repairable) | |
Elektronika MK-52 | Fair | 2022 | Scientific | ||
Calculated Industries Qualifier Plus | Fair | 2022 | Financial | ||
Calculated Industries Real Estate Master | Fair | 2022 | Financial | ||
Unisonic 767 | Good | 2022 | Basic/Scientific | ||
Unisonic 767 | Non operational | 2022 | Basic/Scientific | No display activity |
Model | Serial number | Condition | Year of acquisition | Type | Status |
---|---|---|---|---|---|
HP 82240A | Good | 2022 | Printer | ||
HP 82240B | Good | 2022 | Printer | ||
HP 3421A | Good | 2022 | Data acquisition | Awaiting testing |